<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Betting Guide&#187; admin</title>
	<atom:link href="http://mlb-betting-guide.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlb-betting-guide.com</link>
	<description>Because we all want to be safe!</description>
	<lastBuildDate>Thu, 22 Sep 2011 21:23:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New York Yankees Clinch AL East Now Look for Sweep</title>
		<link>http://mlb-betting-guide.com/2011/09/new-york-yankees-clinch-al-east-now-look-for-sweep/</link>
		<comments>http://mlb-betting-guide.com/2011/09/new-york-yankees-clinch-al-east-now-look-for-sweep/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=990</guid>
		<description><![CDATA[The New York Yankees clinched the AL East with a double-header win over the Tampa Bay Rays. The Yankees will go for the sweep on September 22 although they don&#8217;t have much more to play for now. The Tampa Bay Rays and the fans are losing faith after a rough mid-week series with the New [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mlb-betting-guide.com/al-east-preview-new-york-yankees/" class="kblinker" title="More about New York Yankees &raquo;">New York Yankees</a> clinched the AL East with a double-header win over the <a href="http://tampabay.rays.mlb.com/" class="kblinker" target="_blank" title="More about Tampa Bay Rays &raquo;">Tampa Bay Rays</a>. <a href="http://newyork.yankees.mlb.com/" class="kblinker" target="_blank" title="More about The Yankees &raquo;">The Yankees</a> will go for the sweep on September 22 although they don&#8217;t have much more to play for now.</p>
<p>The Tampa Bay Rays and the fans are losing faith after a rough mid-week series with the New York Yankees. The series concludes Thursday as the Rays attempt to salvage one win against the hot New York Yankees.</p>
<p>The Rays will face the Yankees in a week and if they play as poorly at home as they have in Yankee Stadium, their wild card hopes will be destroyed. Make sure you check out all of the <a href="http://www.legends.com/live_lines/" title="baseball props" target="_blank">baseball props</a> at Legends.com.</p>
<p>For the series finale Thursday September 22 the Yankees will send the vulnerable <a href="http://mlb.mlb.com/team/player.jsp?player_id=112526" title="Bartolo Colon" target="_blank">Bartolo Colon</a> (8-9) to the mound to face <a href="http://sports.yahoo.com/mlb/players/7915" title="Jeff Niemann" target="_blank">Jeff Niemann</a> (11-7). The odds are in the Rays favor to salvage a win in the series after a spirited game on Wednesday night.</p>
<p>Niemann has won seven of his last 10 starts and he did beat the New York Yankees 5-1 in his last start, allowing just one run in seven plus innings.</p>
<p>The Rays carried a 2-2 tie into the eighth inning but the Yankees bats rose to the occasion. Nick Swisher led it off with a double, followed by walks to Mark Teixeira and Robinson Cano to load the bases for pinch-hitter Jorge Posada.</p>
<p>The embattled Posada came through in the clutch with a two RBI single giving the Yankees the lead 4-2. Rafael Soriano received a rare save opportunity as the all-time MLB saves leader, Mariano Rivera, looked on.</p>
<p>The third win in the series dims the hopes of the Rays who are now locked in a wild card battle with the Los Angeles Angels and the Boston Red Sox.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2011/09/new-york-yankees-clinch-al-east-now-look-for-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Indians @ Texas Rangers: Game Preview 8/5</title>
		<link>http://mlb-betting-guide.com/2011/08/cleveland-indians-texas-rangers-game-preview-85/</link>
		<comments>http://mlb-betting-guide.com/2011/08/cleveland-indians-texas-rangers-game-preview-85/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Derek Holland]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Ubaldo Jiminez]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=981</guid>
		<description><![CDATA[The Cleveland Indians are trying to win the race in the AL Central while Texas continues to bash away at the rest of baseball, trying to pull away in the AL West. Coming into Friday’s games, the Indians sat at 55-54 while the Rangers held a 62-50 record. Cleveland sits 3 games back of the [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><a href="http://mlb-betting-guide.com/al-central-preview-cleveland-indians/" class="kblinker" title="More about Cleveland Indians &raquo;">Cleveland Indians</a></strong> are trying to win the race in the AL Central while Texas continues to bash away at the rest of <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a>, trying to pull away in the AL West. Coming into Friday’s games, the Indians sat at 55-54 while <a href="http://texas.rangers.mlb.com/" class="kblinker" target="_blank" title="More about The Rangers &raquo;">the Rangers</a> held a 62-50 record. Cleveland sits 3 games back of <a href="http://detroit.tigers.mlb.com/" class="kblinker" target="_blank" title="More about The Tigers &raquo;">the Tigers</a> in the Central while Texas is just 1 game up on the surging LA Angels. </p>
<p>The <a href="http://www.legends.com/">online sporstbooks</a> are getting heavy action on the Rangers in this game despite Cleveland sending their new ace, Ubaldo Jiminez, to the mound. Derek Holland will be pitching for Texas, and the young lefty has been pretty solid of late. But all eyes will be on Ubaldo, pitching in his first game since coming over from Colorado in a trade deadline deal. Taking on the Rangers’ lineup in his first AL game is no easy task: the Rangers rank 3rd in runs, 2nd in batting average, 3rd in OPS, 3rd in HRs, and 4th in stolen bases. They are an offensive juggernaut. </p>
<p><a href="http://jimfeistfastfacts.com/expert-sports-handicappers">Handicappers</a> will likely pay attention to the Rangers’ recent struggles, winning just 3 of their last 9 games while their offense has slumped a bit, scoring 4 runs or fewer in 6 of 9. </p>
<p>Cleveland has won just 3 of their last 9 games as well. They’ve scored 3 runs or fewer in every single one of those losses. When their bats come to life, the Indians do fine, otherwise, they’ve struggled.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2011/08/cleveland-indians-texas-rangers-game-preview-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NL Central Division Futures Odds Mid-Season Review</title>
		<link>http://mlb-betting-guide.com/2011/07/nl-central-division-futures-odds-mid-season-review/</link>
		<comments>http://mlb-betting-guide.com/2011/07/nl-central-division-futures-odds-mid-season-review/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=977</guid>
		<description><![CDATA[Milwaukee Brewers &#8211; Tied for first (Odds to win World Series: 14-1) Picked by many as a solid threat to not only win the National League Central division, the Brewers were also seen as a team to push the Phillies and the Giants for the NL Crown. With a solid set of starters that includes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Milwaukee Brewers</strong> &#8211; Tied for first (<a href="http://www.legends.com/live_lines/">Odds to win World Series: 14-1</a>)<br />
Picked by many as a solid threat to not only win the National League Central division, <a href="http://milwaukee.brewers.mlb.com/index.jsp?c_id=mil" class="kblinker" target="_blank" title="More about The Brewers &raquo;">the Brewers</a> were also seen as a team to push the Phillies and <a href="http://sanfrancisco.giants.mlb.com/" class="kblinker" target="_blank" title="More about The Giants &raquo;">the Giants</a> for the NL Crown. With a solid set of starters that includes ace Greinke, and a formidable lineup, the Brewers are set to keep challenging for top spot. A good bet to go a long way.</p>
<p><strong><a href="http://pittsburgh.pirates.mlb.com/" class="kblinker" target="_blank" title="More about Pittsburgh Pirates &raquo;">Pittsburgh Pirates</a></strong> &#8211; Tied for 1st (<a href="http://www.legends.com/live_lines/">Odds to win World Series: 35-1</a>)<br />
At the start of the season, most sportsbook had <a href="http://pittsburgh.pirates.mlb.com/" class="kblinker" target="_blank" title="More about The Pirates &raquo;">the Pirates</a> as 100 or 200-1 odds to win. But after having a very solid first half of the regular season, the sportsbook have now boosted their position and dropped the odds on the Bucs winning the World Series. with one of the best young pitching staffs in <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a>, this could be the year Pittsburgh makes some noise heading to the post season.</p>
<p><strong>St.Louis Cardinals</strong> &#8211; Tied for 1st (<a href="http://www.legends.com/live_lines/">Odds to win World Series: 22-1</a>)<br />
The Cardinals were seen as outsiders when it came to capturing the division and having a chance at winning the 2011 World Series. To date, the Cards have performed a bit better than expected and have hung in, sitting in a 3-way tie for top spot in the NL Central. And with first baseman Pujols back and hitting, St.Louis may just surprise.</p>
<p><strong><a href="http://cincinnati.reds.mlb.com/" class="kblinker" target="_blank" title="More about Cincinnati Reds &raquo;">Cincinnati Reds</a></strong> &#8211; 3 games behind (<a href="http://www.legends.com/live_lines/">Odds to win World Series: 35-1</a>)<br />
<a href="http://cincinnati.reds.mlb.com/index.jsp?c_id=cin" class="kblinker" target="_blank" title="More about The Reds &raquo;">The Reds</a> have struggled a bit at times this year, but are still a solid club and as good a bet as any to lead the NL Central come September. The defending divison champs were ranked much higher than they currently are, and may be good value heading down the stretch to the post season.</p>
<p><strong>Chicago Cubs</strong> &#8211; 11.5 games behind (<a href="http://www.legends.com/live_lines/">Odds to win World Series: 300-1</a>)<br />
At the start of the 2011 season, and with the additions of Garza and Pena, <a href="http://chicago.cubs.mlb.com/" class="kblinker" target="_blank" title="More about The Cubs &raquo;">the Cubs</a> were certainly expected to rise out of the basement, but no further than fourth. Well to date, they have done that, sitting 8.5 games up on last place Houston but with no chance to move out of fifth. Another long year for the Cubbies faithful.</p>
<p><strong><a href="http://houston.astros.mlb.com/" class="kblinker" target="_blank" title="More about Houston Astros &raquo;">Houston Astros</a></strong> &#8211; 20 game behind (<a href="http://www.legends.com/live_lines/">Odds to win World Series: 1000-1</a>)<br />
Houston was expected to finish last in the division and be one of the worst teams in baseball. They have surpised or dissappointed anyone. They are just a bad team on their way to a very bad record.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2011/07/nl-central-division-futures-odds-mid-season-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Rangers, Cleveland Indians open series</title>
		<link>http://mlb-betting-guide.com/2011/06/texas-rangers-cleveland-indians-open-series/</link>
		<comments>http://mlb-betting-guide.com/2011/06/texas-rangers-cleveland-indians-open-series/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[MLB odds]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=935</guid>
		<description><![CDATA[The Texas Rangers and the Cleveland Indians will play a 4 game series that begins this Thursday in Cleveland. This figures to be a great series as each team is currently in control of their respective divisions. The Indians are leading the way in the AL Central with a 31-20 record on the season and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://mlb-betting-guide.com/wp-content/uploads/2011/06/texas-rangers.jpg" alt="Texas Rangers" width="300" height="200" align="left" />The <a href="http://mlb-betting-guide.com/al-west-preview-texas-rangers/" class="kblinker" title="More about Texas Rangers &raquo;">Texas Rangers</a> and the <a href="http://mlb-betting-guide.com/al-central-preview-cleveland-indians/" class="kblinker" title="More about Cleveland Indians &raquo;">Cleveland Indians</a> will play a 4 game series that begins this Thursday in Cleveland. This figures to be a great series as each team is currently in control of their respective divisions. The Indians are leading the way in the AL Central with a 31-20 record on the season and a 5 game lead over the 2nd place Tigers. <a href="http://texas.rangers.mlb.com/" class="kblinker" target="_blank" title="More about The Rangers &raquo;">The Rangers</a> are 29-25 on the season and are ahead of the Los Angeles Angels by a game.</p>
<p>MLB Odds have the rangers at 45-1 to win the World Series, while the Indians are at 60-1.</p>
<p>The home field advantage figures to be a major factor in this game. Both teams have been excellent while playing at their home fields this season, but each team has really struggled while playing on the road. The Rangers are just 10-14 on the road this season and the Indians are the best home team in the American League with a 19-6 record in Cleveland.</p>
<p>These teams each have stellar offenses and this could be a very high scoring series. The Rangers started to slow down a bit offensively, but they will likely turn things around with Josh Hamilton back in the lineup. Hamilton is considered to be one of the best players in <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a> and is an integral part of their lineup.</p>
<p>While Hamilton is important for the Rangers, Adrian Beltre may be even more important. Beltre has the potential to be one of the premier hitters in the game, but he has struggled to hit for a good average this season. The Rangers need him to perform in this series.</p>
<p>The Indians have a comfortable lead, but they need to continue to build it as every team goes through a tough stretch at some point in the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2011/06/texas-rangers-cleveland-indians-open-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Marlines, Los Angeles Dodgers open series Friday</title>
		<link>http://mlb-betting-guide.com/2011/05/florida-marlines-los-angeles-dodgers-open-series-friday/</link>
		<comments>http://mlb-betting-guide.com/2011/05/florida-marlines-los-angeles-dodgers-open-series-friday/#comments</comments>
		<pubDate>Wed, 25 May 2011 10:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Baseball Picks]]></category>
		<category><![CDATA[Florida Marlines]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=911</guid>
		<description><![CDATA[The Florida Marlins will take on the Los Angeles Dodgers this weekend. The series will start this Friday and it will take place in Los Angeles. Los Angeles is at 35-1 and Florida at 50-1 to win the World Series in baseball picks. The Dodgers have not been a good team this season. They have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Florida Marlins" src="http://mlb-betting-guide.com/wp-content/uploads/2011/05/florida-marlins.jpg" alt="Baccarat" width="300" height="200" align="right" />The <a href="http://mlb-betting-guide.com/nl-east-florida-marlins/" class="kblinker" title="More about Florida Marlins &raquo;">Florida Marlins</a> will take on the <a href="http://mlb-betting-guide.com/nl-west-los-angeles-dodgers/" class="kblinker" title="More about Los Angeles Dodgers &raquo;">Los Angeles Dodgers</a> this weekend. The series will start this Friday and it will take place in Los Angeles.</p>
<p>Los Angeles is at 35-1 and Florida at 50-1 to win the World Series in <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a> picks.</p>
<p><a href="http://losangeles.dodgers.mlb.com/" class="kblinker" target="_blank" title="More about The Dodgers &raquo;">The Dodgers</a> have not been a good team this season. They have struggled at home and on the road and playing at home gives little consolation for the squad. While they have a lot of solid, young talent, they have been unable to get things going on offense or with their pitching staff.</p>
<p>The Dodgers have already been outscored by 43 runs this season. They will send some solid pitchers to the mound this weekend against Florida, but they need their offense to come through and score some runs if they hope to compete.</p>
<p><a href="http://florida.marlins.mlb.com/index.jsp?c_id=fla" class="kblinker" target="_blank" title="More about The Marlins &raquo;">The Marlins</a> have enjoyed a very good season to this point. They are currently 7 games over .500 and they are just 2 games behind Philadelphia in the standings. The Marlins have succeeded by having solid efforts on the offensive and defensive ends of the game.</p>
<p>The Marlins won’t be upset to be playing on the road at all in this series. They have actually had a much better record while playing on the road than they have at home this season.</p>
<p>With all of the speculation about the Dodgers and whether or not their team will be sold, it is difficult to expect their players to play at a high level. Time will tell if the Dodgers can fight through the drama and the rumors back into playoff contention.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2011/05/florida-marlines-los-angeles-dodgers-open-series-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB interleague play features New York Mets at New York Yankees </title>
		<link>http://mlb-betting-guide.com/2011/05/mlb-interleague-play-features-new-york-mets-at-new-york-yankees%c2%a0/</link>
		<comments>http://mlb-betting-guide.com/2011/05/mlb-interleague-play-features-new-york-mets-at-new-york-yankees%c2%a0/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Mlb Betting]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=905</guid>
		<description><![CDATA[The New York Mets and the New York Yankees will play in interleague play in the famous “subway series.” These teams should draw a huge crowd at Yankee Stadium as the fans from each team will be present to cheer on their team. The series will last 3 games and wills start on Friday. Check [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="New York Yankees" src="http://mlb-betting-guide.com/wp-content/uploads/2011/05/new-york-yankees.jpg" alt="" width="300" height="200" align="right" />The New York Mets and the <a href="http://mlb-betting-guide.com/al-east-preview-new-york-yankees/" class="kblinker" title="More about New York Yankees &raquo;">New York Yankees</a> will play in interleague play in the famous “subway series.” These teams should draw a huge crowd at Yankee Stadium as the fans from each team will be present to cheer on their team. The series will last 3 games and wills start on Friday.</p>
<p>Check out MLB Betting for this matchup closer to the opener Friday.</p>
<p><a href="http://newyork.yankees.mlb.com/" class="kblinker" target="_blank" title="More about The Yankees &raquo;">The Yankees</a> will be the favorites in this game, as they have the better record and they are the home team, but you certainly can’t count out <a href="http://newyork.mets.mlb.com/" class="kblinker" target="_blank" title="More about The Mets &raquo;">the Mets</a> in this one. The Mets are 7-3 in their last 10 games and they look like they are on their way up, getting fuel from their rejuvenated lineup.</p>
<p>The Yankees seem to be on the way down, losing their last 5 games and winning just 3 of their last 10 games. They were passed by the <a href="http://tampabay.rays.mlb.com/" class="kblinker" target="_blank" title="More about Tampa Bay Rays &raquo;">Tampa Bay Rays</a> this past week in the American League East Standings.</p>
<p>The Mets have seen more production from Jason Bay and Carlos Beltran recently. Big seasons from both of those players could help them find their way back to the playoffs, despite suffering from a poor start to the season.</p>
<p>The Yankees have recently been troubled with drama from longtime players. Jorge Posada has struggled all season and was moved to the 9th spot in the order. He recently made some complaints and refused to play in a game because he did not want to bat 9th in the lineup. This has caused a stir in the organization and it could be a distraction for the Yankees until they take care of the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2011/05/mlb-interleague-play-features-new-york-mets-at-new-york-yankees%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NL Central rivals St. Louis Cardinals, Cincinnati Reds meet Friday</title>
		<link>http://mlb-betting-guide.com/2011/05/nl-central-rivals-st-louis-cardinals-cincinnati%c2%a0reds-meet-friday/</link>
		<comments>http://mlb-betting-guide.com/2011/05/nl-central-rivals-st-louis-cardinals-cincinnati%c2%a0reds-meet-friday/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB odds]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=897</guid>
		<description><![CDATA[The St. Louis Cardinals will take on the Cincinnati Reds this weekend in a three game series. The Reds will be the home team in this series. The Cardinals are at 25-1 to win the World Series while the reds are at 35-1 in 2011 MLB odds. Cincinnati is 18-16 on the season and they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Cincinnati Reds" src="http://mlb-betting-guide.com/wp-content/uploads/2011/05/cincinnati-reds.jpg" alt="" width="300" height="200" align="right" />The <a href="http://mlb-betting-guide.com/st-louis-cardinals/" class="kblinker" title="More about St. Louis Cardinals &raquo;">St. Louis Cardinals</a> will take on the <a href="http://cincinnati.reds.mlb.com/" class="kblinker" target="_blank" title="More about Cincinnati Reds &raquo;">Cincinnati Reds</a> this weekend in a three game series. <a href="http://cincinnati.reds.mlb.com/index.jsp?c_id=cin" class="kblinker" target="_blank" title="More about The Reds &raquo;">The Reds</a> will be the home team in this series.</p>
<p>The Cardinals are at 25-1 to win the World Series while the reds are at 35-1 in 2011 MLB odds.</p>
<p>Cincinnati is 18-16 on the season and they are just 1.5 games behind the Cardinals in the standings. They have been solid at home, but they still have not been able to find a dominant home field advantage yet this season. They are 10-9 through their first 19 games at home. The Cardinals are a great team on the road at 10-6, and they’ll give the Reds all they can handle this weekend.</p>
<p>The Cardinals have succeeded behind the amazing run production of Lance Berkman and Matt Holliday. These hitters are among the best hitters in the league this year. The team has miraculously managed to score more runs than any team in the Major Leagues despite having a slow start from the best hitter in the league, Albert Pujols.</p>
<p>The Cardinals will send Carpenter, Lohse and McClellan to the mound in this series. Their pitching staff has been better than anyone expected it to be. Despite losing Wainwright, one of their ace pitchers, they have managed to allow fewer runs than any other team in their division to this point in the season.</p>
<p>The Reds can pass the Cardinals if they put up a decent performance in this series. They have the 2nd best offense in the Major Leagues, second only to the Cardinals. This could be an exciting, high scoring series if both teams are able to get things rolling on the offensive side of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2011/05/nl-central-rivals-st-louis-cardinals-cincinnati%c2%a0reds-meet-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Dodgers in Big Apple to face New York Mets</title>
		<link>http://mlb-betting-guide.com/2011/05/los-angeles-dodgers-in-big-apple-to-face-new-york-mets/</link>
		<comments>http://mlb-betting-guide.com/2011/05/los-angeles-dodgers-in-big-apple-to-face-new-york-mets/#comments</comments>
		<pubDate>Tue, 03 May 2011 09:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=887</guid>
		<description><![CDATA[The Los Angeles Dodgers will take on the New York Mets this weekend in a series between two teams that are trying to climb back into the race. Both of these teams are at least 4.5 games behind the division leaders in their respective divisions. MLB Odds have both the Dodgers and Mets as longshots [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Los Angeles Dodgers" src="http://mlb-betting-guide.com/wp-content/uploads/2011/05/los-angeles-dodgers.jpg" alt="" width="300" height="200" align="right" />The <a href="http://mlb-betting-guide.com/nl-west-los-angeles-dodgers/" class="kblinker" title="More about Los Angeles Dodgers &raquo;">Los Angeles Dodgers</a> will take on the New York Mets this weekend in a series between two teams that are trying to climb back into the race. Both of these teams are at least 4.5 games behind the division leaders in their respective divisions.</p>
<p>MLB Odds have both <a href="http://losangeles.dodgers.mlb.com/" class="kblinker" target="_blank" title="More about The Dodgers &raquo;">the Dodgers</a> and Mets as longshots to win the World Series, LA at 35-1 and New York at 50-1.</p>
<p>Both of these teams have talented squads, but they’ve been unable to get things going this season. The Dodgers are known for having a great pitching staff each year, but they have actually had one of the worst pitching staffs in the National League to this point. Only 2 teams in the National League have allowed more runs than the Dodgers.</p>
<p><a href="http://newyork.mets.mlb.com/" class="kblinker" target="_blank" title="More about The Mets &raquo;">The Mets</a> are now healthy and seem poised to make a run up the standings. They have won 7 of their last 10 games and they look like a real contender with their lineup finally complete. They should be able to feast off of the Dodgers pitching for much of the series if the Dodgers are unable to pick things up.</p>
<p>The Dodgers will send Clayton Kershaw to the mound on Sunday. Kershaw is without doubt one of the best young pitchers in <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a>. He has been fairly inconsistent this season though and the Dodgers are still waiting for him to step up and be a true ace for their pitching staff</p>
<p>This series will be a big one for both teams, as they both need to string some wins together if they hope to get on track. <a href="http://colorado.rockies.mlb.com/index.jsp?c_id=col" class="kblinker" target="_blank" title="More about The Rockies &raquo;">The Rockies</a> have not been playing terribly well as of late and the Dodgers may be able to play catch up if they can string together some wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2011/05/los-angeles-dodgers-in-big-apple-to-face-new-york-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cubs, Arizona Diamondbacks open four-game series Thursday</title>
		<link>http://mlb-betting-guide.com/2011/04/chicago-cubs-arizona-diamondbacks-open-four-game-series-thursday/</link>
		<comments>http://mlb-betting-guide.com/2011/04/chicago-cubs-arizona-diamondbacks-open-four-game-series-thursday/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[MLB odds]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=883</guid>
		<description><![CDATA[The Chicago Cubs will head to Arizona to take on the Diamondbacks this Thursday for a 4 game series. The Cubs and D-backs are both major underdogs to win the World Series in MLB odds, Chicago at 50-1 and Arizona at 100-1. Both of these teams have struggled to win games this season and they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://mlb-betting-guide.com/wp-content/uploads/2011/04/chicago-cubs.jpg" alt="Chicago Cubs" width="300" height="200" align="right" />The Chicago Cubs will head to Arizona to take on the Diamondbacks this Thursday for a 4 game series.</p>
<p><a href="http://chicago.cubs.mlb.com/" class="kblinker" target="_blank" title="More about The Cubs &raquo;">The Cubs</a> and D-backs are both major underdogs to win the World Series in MLB odds, Chicago at 50-1 and Arizona at 100-1.</p>
<p>Both of these teams have struggled to win games this season and they are both in only above one team in their respective divisions. The Cubs are 10-12 on the season and the Diamondbacks are at 9-12. Both of these teams have gone 4-6 in their last 10 contests.</p>
<p>The Diamondbacks and cubs are both suffering from poor pitching staffs. With Arizona allowing 115 runs to this point and the Cubs allowing 117, only the Astros have allowed more runs this season in the entire MLB. While Arizona has a fairly potent offense, they certainly cannot rely on their offense to outscore their opponents if they don’t get more help from their pitchers.</p>
<p>The Diamondbacks have been solid at home, winning half of their games. Meanwhile, the Cubs are 1 game under .500 while playing on the road. Arizona does have a field that is unique and outfielders sometimes struggle to adapt to the layout of the outfield fences. This could serve as an advantage for Arizona in the series.</p>
