<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Betting Guide&#187; Colorado Rockies</title>
	<atom:link href="http://mlb-betting-guide.com/tag/colorado-rockies/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlb-betting-guide.com</link>
	<description>Because we all want to be safe!</description>
	<lastBuildDate>Thu, 22 Sep 2011 21:23:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Philadelphia Phillies Roy Halladay wins NL Cy Young</title>
		<link>http://mlb-betting-guide.com/2010/11/philadelphia-phillies-roy-halladay-wins-nl-cy-young/</link>
		<comments>http://mlb-betting-guide.com/2010/11/philadelphia-phillies-roy-halladay-wins-nl-cy-young/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[NL Cy Young]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=793</guid>
		<description><![CDATA[Philadelphia Phillies pitcher Roy Halladay was unanimously chosen as the 2010 National League Cy Young Award winner on Tuesday, the second time he’s won the prestigious award. He is one of the favorite stars of sports betting fans in baseball betting. Halladay became just the fifth pitcher to win the CY Young in both leagues. [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia Phillies pitcher Roy Halladay was unanimously chosen as the 2010 National League Cy Young Award winner on Tuesday, the second time he’s won the prestigious award. He is one of the favorite stars of sports betting fans in <a href="http://www.legends.com/" target="_blank">baseball betting</a>.</p>
<p>Halladay became just the fifth pitcher to win the CY Young in both leagues. He won the award in 2003 while with the <a href="http://toronto.bluejays.mlb.com/" class="kblinker" target="_blank" title="More about Toronto Blue Jays &raquo;">Toronto Blue Jays</a>.</p>
<p><a href="http://philadelphia.phillies.mlb.com/" class="kblinker" target="_blank" title="More about The Phillies &raquo;">The Phillies</a> ace received all 32 first-place votes from the <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">Baseball</a> Writers&#8217; Association of America, for a total of 224 points. Adam Wainwright of the <a href="http://mlb-betting-guide.com/st-louis-cardinals/" class="kblinker" title="More about St. Louis Cardinals &raquo;">St. Louis Cardinals</a> ended up with 122 points and Ubaldo Jimenez of the <a href="http://mlb-betting-guide.com/nl-west-preview-colorado-rockies/" class="kblinker" title="More about Colorado Rockies &raquo;">Colorado Rockies</a> had 90 points.</p>
<p>Halladay led the NL with 21 wins and led Major League Baseball in innings, shutouts and complete games. He was acquired by the Phillies from the Blue Jays last December and immediately given a $60 million, three-year contract extension,</p>
<p>In May of this past season, he threw a perfect game against the <a href="http://mlb-betting-guide.com/nl-east-florida-marlins/" class="kblinker" title="More about Florida Marlins &raquo;">Florida Marlins</a>, and threw another perfect game against the <a href="http://cincinnati.reds.mlb.com/" class="kblinker" target="_blank" title="More about Cincinnati Reds &raquo;">Cincinnati Reds</a> in the National League Division Series last month.</p>
<p>San Francisco Giants ace Tim Lincecum, who won the past two NL Cy Youngs, finished 11th.</p>
<p>Halladay went 21-10 with a 2.44 ERA and 219 strikeouts in his first season in the NL. The 33-year-old right-hander pitched 250 2/3 innings, nine complete games and four shutouts, living up to his billing for excellence and durability.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/11/philadelphia-phillies-roy-halladay-wins-nl-cy-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Playoffs: Atlanta Braves vs. San Francisco Giants preview</title>
		<link>http://mlb-betting-guide.com/2010/10/mlb-playoffs-atlanta-braves-vs-san-francisco-giants-preview/</link>
		<comments>http://mlb-betting-guide.com/2010/10/mlb-playoffs-atlanta-braves-vs-san-francisco-giants-preview/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[World Series Betting]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=770</guid>
		<description><![CDATA[The NL West-champion San Francisco Giants host the wild card-winning Atlanta Braves in the opener of their best-of-five National League Division Series at AT&#38;T Park on Thursday (9:37 pm ET, TBS). World Series Betting odds favors the Giants. Both teams could be accused, and forgiven, for just being happy to be in the MLB Playoffs. [...]]]></description>
			<content:encoded><![CDATA[<p>The NL West-champion San Francisco Giants host the wild card-winning <a href="http://mlb-betting-guide.com/nl-east-atlanta-braves/" class="kblinker" title="More about Atlanta Braves &raquo;">Atlanta Braves</a> in the opener of their best-of-five National League Division Series at AT&amp;T Park on Thursday (9:37 pm ET, TBS).<strong> <a href="http://www.legends.com/" target="_blank">World Series Betting</a> </strong>odds favors <a href="http://sanfrancisco.giants.mlb.com/" class="kblinker" target="_blank" title="More about The Giants &raquo;">the Giants</a>.</p>
<p>Both teams could be accused, and forgiven, for just being happy to be in the MLB Playoffs. Both the Giants and Braves needed the final day of a 162-game schedule to secure their postseason positions.</p>
<p>San Francisco was in a wild, three-team race for top spot on the NL West division with the <a href="http://mlb-betting-guide.com/nl-west-san-diego-padres/" class="kblinker" title="More about San Diego Padres &raquo;">San Diego Padres</a> and the <a href="http://mlb-betting-guide.com/nl-west-preview-colorado-rockies/" class="kblinker" title="More about Colorado Rockies &raquo;">Colorado Rockies</a> over the final few weeks of the regular season.  In the last week, it came down to the Giants and Padres, with the Giants winning a pivotal series with the Padres on the last weekend of the regular season.</p>
<p>This is the Giants’ seventh division title in franchise history and first postseason berth since 2003.</p>
<p>The Braves are in the MLB Playoffs for the first time since 2005, and battled through the entire schedule to get there, exchanging NL East leads with the division-champion <a href="http://mlb-betting-guide.com/nl-east-philadelphia-phillies/" class="kblinker" title="More about Philadelphia Phillies &raquo;">Philadelphia Phillies</a> throughout the season.</p>
<p>Atlanta won four of seven matchups with San Francisco this season. The Giants took two of three at home from the Braves in April.</p>
<p>Atlanta will start righthander Derek Lowe, who is 16-12 with a 4.00 ERA. San Francisco wilol counter with righthander Tim Lincecum, who is 16-10 with a 3.43 ERA.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/10/mlb-playoffs-atlanta-braves-vs-san-francisco-giants-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB: San Diego Padres-San Francisco Giants series preview</title>
		<link>http://mlb-betting-guide.com/2010/09/mlb-san-diego-padres-san-francisco-giants-series-preview/</link>
		<comments>http://mlb-betting-guide.com/2010/09/mlb-san-diego-padres-san-francisco-giants-series-preview/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 09:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=766</guid>
		<description><![CDATA[It looks like the best division race in all of MLB baseball will come down to the last weekend of the season. After leading the NL West division for most of the season the San Diego Padres now trail the San Francisco Giants by 2 games. At the beginning of the week it looked like [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the best division race in all of MLB <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a> will come down to the last weekend of the season.</p>
<p>After leading the NL West division for most of the season the <a href="http://mlb-betting-guide.com/nl-west-san-diego-padres/" class="kblinker" title="More about San Diego Padres &raquo;">San Diego Padres</a> now trail the San Francisco Giants by 2 games. At the beginning of the week it looked like the <a href="http://mlb-betting-guide.com/nl-west-preview-colorado-rockies/" class="kblinker" title="More about Colorado Rockies &raquo;">Colorado Rockies</a> still had a chance to win the division, but they were eliminated last night with their loss and the Giants’ win, making the division race officially a two team race.</p>
<p>Even with the Padres trailing <a href="http://sanfrancisco.giants.mlb.com/" class="kblinker" target="_blank" title="More about The Giants &raquo;">the Giants</a> by 2 games in the division standings they do not have to win this weekend series to make the playoffs. The Padres are still alive in the wild card race with the <a href="http://mlb-betting-guide.com/nl-east-atlanta-braves/" class="kblinker" title="More about Atlanta Braves &raquo;">Atlanta Braves</a> as well.</p>
<p>Currently the Padres trail the Braves by 1.5 games in the wild card standings, so there are two possible ways for the Padres to make the playoffs. The Braves will face <a href="http://philadelphia.phillies.mlb.com/" class="kblinker" target="_blank" title="More about The Phillies &raquo;">the Phillies</a> this weekend, which could be a good thing for San Diego as the Phillies will try their hardest to keep the Braves from making the playoffs.</p>
<p>The tentative pitching match ups look to be outstanding for this weekend’s series between the Padres and Giants. While these pitching match ups could change as both managers will use every pitcher possible to ensure a series win, here are the scheduled starters for this weekend:</p>
<p>Friday – Richard vs Zito<br />
Saturday – Stauffer vs Cain<br />
Sunday – Latos vs Sanchez</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/09/mlb-san-diego-padres-san-francisco-giants-series-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Rockies vs. Florida Marlins (7:10 pm ET, FSN)</title>
		<link>http://mlb-betting-guide.com/2010/07/colorado-rockies-vs-florida-marlins-710-pm-et-fsn/</link>
		<comments>http://mlb-betting-guide.com/2010/07/colorado-rockies-vs-florida-marlins-710-pm-et-fsn/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2010 MLB Playoffs]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Florida Marlins]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=712</guid>
		<description><![CDATA[Colorado Rockies and Florida Marlins fight it out in Game 3 (7:10 pm ET, FSN) on Wednesday, at the Sun Life Stadium, Miami, Florida. The Rockies have a 51-43 home, 20-26 away record whereas Marlins have a 45-48 away, 24-25 home record. The series is tied at 1-1. On Wednesday night, the Rockies hope to [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado Rockies and <a href="http://mlb-betting-guide.com/nl-east-florida-marlins/" class="kblinker" title="More about Florida Marlins &raquo;">Florida Marlins</a> fight it out in Game 3 (7:10 pm ET, FSN) on Wednesday, at the Sun Life Stadium, Miami, Florida. <a href="http://colorado.rockies.mlb.com/index.jsp?c_id=col" class="kblinker" target="_blank" title="More about The Rockies &raquo;">The Rockies</a> have a 51-43 home, 20-26 away record whereas Marlins have a 45-48 away, 24-25 home record. The series is tied at 1-1.</p>
<p>On Wednesday night, the Rockies hope to continue their offensive surge. In losing, two of three at Cincinnati, Colorado (51-42) totaled four runs. By scoring six times in the third inning, the Rockies evened the series. as Colorado won for the second time in six contests, Melvin Mora homered for one of his three hits and had five RBIs, while snapping Florida&#8217;s three-game winning streak.</p>
<p>Todd Helton, who had lower-back stiffness, could return after missing more than two weeks. Against Nolasco (9-7, 4.66 ERA), Helton is 4 for 10. As a starter against the Rockies, Nolasco is 4-0 with a 2.10 ERA. On Friday, against phenom Stephen Strasburg and Washington, in the sixth inning of a 4-0 loss, Nolasco was 4-0 with a 3.54 ERA.</p>
<p>Going 0-2 with a 9.72 ERA as a starter, Jason Hammel (7-4, 4.07) has not been very good against Florida. In his last nine starts, the right-hander was 6-0 with a 2.17 ERA. In seven innings, Hammel allowed three runs and struck out a season-high 10. With a homer against Hammel, All-Star Hanley Ramirez is 5 for 6. Although in <a href="http://florida.marlins.mlb.com/index.jsp?c_id=fla" class="kblinker" target="_blank" title="More about The Marlins &raquo;">the Marlins</a>&#8216; most lopsided loss of the season, Ramirez is 2 for 17 in his last four games after going 0 for 4 on Tuesday. In Monday&#8217;s opening victory, nine of the 14 runs Marlins scored, came in that stretch, even though the Marlins (45-48) have won four of six.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/07/colorado-rockies-vs-florida-marlins-710-pm-et-fsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Rockies vs. Cincinnati Reds (7:10 pm ET, FSN)</title>
		<link>http://mlb-betting-guide.com/2010/07/colorado-rockies-vs-cincinnati-reds-710-pm-et-fsn/</link>
		<comments>http://mlb-betting-guide.com/2010/07/colorado-rockies-vs-cincinnati-reds-710-pm-et-fsn/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2010 MLB Playoffs]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Colorado Rockies]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=705</guid>
		<description><![CDATA[Colorado Rockies will try to square the three game series against Cincinnati Reds in Game 2, on Saturday, at Great American Ball Park, Cincinnati, Ohio. The Rockies have a 49-40 home, 18-24 away record whereas the Reds have a 50-41 away, 28-19 home record. The Reds lead the series by 1-0. For the first time [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado Rockies will try to square the three game series against <a href="http://cincinnati.reds.mlb.com/" class="kblinker" target="_blank" title="More about Cincinnati Reds &raquo;">Cincinnati Reds</a> in Game 2, on Saturday, at Great American Ball Park, Cincinnati, Ohio. <a href="http://colorado.rockies.mlb.com/index.jsp?c_id=col" class="kblinker" target="_blank" title="More about The Rockies &raquo;">The Rockies</a> have a 49-40 home, 18-24 away record whereas <a href="http://cincinnati.reds.mlb.com/index.jsp?c_id=cin" class="kblinker" target="_blank" title="More about The Reds &raquo;">the Reds</a> have a 50-41 away, 28-19 home record. The Reds lead the series by 1-0.</p>
<p>For the first time in more than a year, Edinson Volquez is scheduled to take the mound after his comeback from elbow surgery. beating Colorado 3-2 to snap a four-game overall losing streak and a nine-game slide to the Rockies (49-40), Cincinnati (50-41) returned from the All-Star break Friday. Since undergoing Tommy John surgery last August, the right-hander will make his first start. Since getting hurt in a win at St. Louis on June 1, 2009, he has not appeared for the Reds. In two starts against Colorado, Volquez is 0-1 with a 7.20 ERA.</p>
<p>The Rockies have dropped consecutive games following a six-game winning streak, although they opened a season-high 11-game road trip Friday. Returning from a torn tendon in the left middle finger is Jorge De La Rosa (3-1, 4.94), who will make his second start. With an 8.36 ERA in eight career games, De La Rosa is 1-2 along with two starts against the Reds.</p>
<p>Colorado&#8217;s Brad Hawpe will make his first career start at first base in place of Todd Helton and he is expected to move from right field, as he played the position sparingly in spring training. Hawpe is 1 for 6 off Volquez, but the hit was a homer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/07/colorado-rockies-vs-cincinnati-reds-710-pm-et-fsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Brewers vs. Colorado Rockies (9:10 pm ET, FSN)</title>
		<link>http://mlb-betting-guide.com/2010/06/milwaukee-brewers-vs-colorado-rockies-910-pm-et-fsn/</link>
		<comments>http://mlb-betting-guide.com/2010/06/milwaukee-brewers-vs-colorado-rockies-910-pm-et-fsn/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2010 MLB Playoffs]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=592</guid>
		<description><![CDATA[Milwaukee Brewers lock horns against the Colorado Rockies (9:10 pm ET, FSN) in Game, to be held at Coors Field, Denver, Colorado. The Brewers have 28-38 home, 17-19 away record and Rockies have a 34-32 away, 19-12 home record. Jimenez gave up one run in eight innings in Colorado&#8217;s 5-1 victory at Minnesota. He won [...]]]></description>
			<content:encoded><![CDATA[<p>Milwaukee Brewers lock horns against the <a href="http://mlb-betting-guide.com/nl-west-preview-colorado-rockies/" class="kblinker" title="More about Colorado Rockies &raquo;">Colorado Rockies</a> (9:10 pm ET, FSN) in Game, to be held at Coors Field, Denver, Colorado. <a href="http://milwaukee.brewers.mlb.com/index.jsp?c_id=mil" class="kblinker" target="_blank" title="More about The Brewers &raquo;">The Brewers</a> have 28-38 home, 17-19 away record and Rockies have a 34-32 away, 19-12 home record.</p>
<p>Jimenez gave up one run in eight innings in Colorado&#8217;s 5-1 victory at Minnesota. He won win 13 of his first 14 starts and became the second pitcher in the last 80 years to achieve the same.</p>
<p>Despite Jimenez&#8217;s dominance, Colorado (34-32) is only two games above .500, but it may have found a solid No. 2 pitcher behind the ace. Hammel (4-3, 4.53 ERA) in his last four starts is 3-0 with a 0.99 ERA and by holding Toronto to three hits over eight innings in Saturday&#8217;s 1-0 victory, he has extended his scoreless streak to 18.</p>
<p>In two starts against the Brewers (28-28), he has 2-0 with a 4.91 ERA. Against a team like the Brewers lineup that thrives away from home, he will have to be careful. Milwaukee&#8217;s 44 homers and .268 average, on the road are both NL bests.</p>
<p>In Anaheim, the Brewers&#8217; bats were hot Monday and Tuesday. In a pair of routs against the Los Angeles Angels, Brewers piled up 19 runs and 24 hits. In Wednesday&#8217;s finale against Joel Pineiro, they could not get anything going, however, managing three hits in a 5-1 defeat.</p>
<p>Since joining the rotation late last month, Milwaukee hands the ball to Manny Parra (1-4, 4.04), who is coming off arguably his best performance. Lasting six innings Saturday in a 4-3 loss to Texas, Parra gave up two first-inning runs but only allowed one more.</p>
<p>Against Colorado, Parra has made one disastrous start. In a 9-2 loss at Coors Field on Oct. 1, the left-hander allowed six hits, five walks and five runs over 2 2/3 innings.</p>
<p>Although Parra may not have to worry about facing <a href="http://colorado.rockies.mlb.com/index.jsp?c_id=col" class="kblinker" target="_blank" title="More about The Rockies &raquo;">the Rockies</a> shortstop, Troy Tulowitzki had two hits off Parra that day after Tulowitzki left Thursday&#8217;s game in the eighth inning after being hit in the left wrist. Tulowitzki will be re-examined Friday, even though a preliminary X-ray revealed no break.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/06/milwaukee-brewers-vs-colorado-rockies-910-pm-et-fsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Rockies vs. San Francisco Giants (10:15 pm ET, FSN)</title>
		<link>http://mlb-betting-guide.com/2010/06/colorado-rockies-vs-san-francisco-giants-1015-pm-et-fsn/</link>
		<comments>http://mlb-betting-guide.com/2010/06/colorado-rockies-vs-san-francisco-giants-1015-pm-et-fsn/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/2010/06/colorado-rockies-vs-san-francisco-giants-1015-pm-et-fsn/</guid>
		<description><![CDATA[San Francisco Giants will try to square the three mach series against Colorado Rockies in Game 2 (10:15 pm ET, FSN), at AT&#038;T Park, San Francisco, California. The Rockies have a 27-24 home, 12-15 away record whereas Giants have a 27-23 away, 18-10 home record. Colorado leads the series by 1-0. The (27-23) had totaled [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco Giants will try to square the three mach series against <a href="http://mlb-betting-guide.com/nl-west-preview-colorado-rockies/" class="kblinker" title="More about Colorado Rockies &raquo;">Colorado Rockies</a> in Game 2 (10:15 pm ET, FSN), at AT&#038;T Park, San Francisco, California. <a href="http://colorado.rockies.mlb.com/index.jsp?c_id=col" class="kblinker" target="_blank" title="More about The Rockies &raquo;">The Rockies</a> have a 27-24 home, 12-15 away record whereas Giants have a 27-23 away, 18-10 home record. Colorado leads the series by 1-0.</p>
<p>The (27-23) had totaled 28 runs, after struggling to score throughout the month of May although they won four straight entering Monday&#8217;s series opener against Colorado (27-24). Ubaldo Jimenez with a 0.78 ERA by pitching a complete game, improved to 10-1. In Colorado&#8217;s 4-0 victory, he also beat two-time reigning NL Cy Young winner Tim Lincecum.</p>
<p>Jason Hammel in four starts against <a href="http://sanfrancisco.giants.mlb.com/" class="kblinker" target="_blank" title="More about The Giants &raquo;">the Giants</a> as a rookie last year, posted a 3.52 ERA even though he went 0-2 in those outings. On May 3, 2009, he pitched six innings in a 1-0, 10-inning loss at San Francisco. Barry Zito (6-2, 2.94) outlasted Hammel and he will be the one who will oppose Hammel again on Tuesday. Against the Rockies, Zito&#8217;s 2.00 career ERA is his best against any opponent. Since the start of last year, he has a 1.24 ERA against them in five outings. With eight strong innings in a 5-2 win April 30, he beat Colorado for the third straight time, at home.</p>
<p>&#8220;He&#8217;s always tough against us. I can&#8217;t hit him, I&#8217;ve never been able to hit him. Hopefully one day I&#8217;ll figure him out,” said Rockies shortstop Troy Tulowitzki. against Zito , Tulowitzki is 5 for 33 (.152).</p>
<p>Zito in his first six starts, has a 5.40 ERA in his last four outings after going 5-0 with a 1.49 ERA.</p>
<p>The Giants hope Pablo Sandoval will help and can stay hot to avoid that fate. in the final four games of May, Sandoval went 3 for 4 to improve to 8 for 17 with a home run and five RBIs. in the month&#8217;s first 23 contests, the third baseman hit .191 with no homers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/06/colorado-rockies-vs-san-francisco-giants-1015-pm-et-fsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Diamondbacks vs. Colorado Rockies &#8211; Game 2 Review</title>
		<link>http://mlb-betting-guide.com/2010/05/arizona-diamondbacks-vs-colorado-rockies-game-2-review/</link>
		<comments>http://mlb-betting-guide.com/2010/05/arizona-diamondbacks-vs-colorado-rockies-game-2-review/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2010 MLB Playoffs]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Colorado Rockies]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=540</guid>
		<description><![CDATA[On Wednesday night, Seth Smith homered twice, Ubaldo Jimenez threw eight shutout innings and the Colorado Rockies beat the Arizona Diamondbacks 7-3, at Coors Field, Denver, Colorado. Jimenez (9-1) extended his current scoreless streak to 16 1/3 innings and dropping his ERA to 0.88, thereby continuing his dominant start to the season. For the Rockies, [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday night, Seth Smith homered twice, Ubaldo Jimenez threw eight shutout innings and the <a href="http://mlb-betting-guide.com/nl-west-preview-colorado-rockies/" class="kblinker" title="More about Colorado Rockies &raquo;">Colorado Rockies</a> beat the <a href="http://arizona.diamondbacks.mlb.com/" class="kblinker" target="_blank" title="More about Arizona Diamondbacks &raquo;">Arizona Diamondbacks</a> 7-3, at Coors Field, Denver, Colorado.</p>
<p>Jimenez (9-1) extended his current scoreless streak to 16 1/3 innings and dropping his ERA to 0.88, thereby continuing his dominant start to the season. For <a href="http://colorado.rockies.mlb.com/index.jsp?c_id=col" class="kblinker" target="_blank" title="More about The Rockies &raquo;">the Rockies</a>, Miguel Olivo had three hits and Carlos Gonzalez homered. This was Rockies season-high four straight win. In the second and third innings, Arizona had runners but Jimenez kept the Diamondbacks off the board. To give the Rockies a 1-0 lead, in the first, Smith homered with one out.</p>
<p>&#8220;At the beginning of the game they were hacking every first-pitch fastball and they were hitting it good, after the third inning I got better. I was using a couple of breaking balls because they were looking for the fastball”, said Jimenez.</p>
<p>For the Diamondbacks, Gerardo Parra had two hits and Mark Reynolds hit his 12th home run. The Diamondbacks have lost three in a row. With a double, Kelly Johnson led off the game. Stephen Drew was retired by center fielder Carlos Gonzalez had to make a running catch at the wall.</p>
<p>&#8220;I thought I had it. At least a double, but Gonzalez made the play; you never know what happens after that. He ran the perfect route&#8221;, said Drew said.</p>
<p>With a walk, Gonzalez led off the third and stole second. To make it 3-0, Troy Tulowitzki walked and Brad Hawpe followed with a triple to right-centerfield, after Lopez retired. In Rodrigo Lopez&#8217;s last inning, the Rockies added another run in the sixth when Tulowitzki led off with a double and scored on Olivo&#8217;s single to right. Lopez (2-3) struck out three, walked four and gave up four runs and five hits.</p>
<p>With back-to-back homers, reliever Juan Gutierrez was greeted by Gonzalez and Smith and led off the seventh and made it 6-0. This year the duo has hit consecutive homers for the second time. Ian Stewart&#8217;s RBI single with two outs scored Tulowitzki from second got the score to a match winning 7-0.</p>
<p>When Reynolds hit a three-run homer off Rafael Betancourt in the ninth, the Diamondbacks broke through.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/05/arizona-diamondbacks-vs-colorado-rockies-game-2-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Rockies vs. Kansas City Royals (8:10 pm ET, FSN)</title>
		<link>http://mlb-betting-guide.com/2010/05/colorado-rockies-vs-kansas-city-royals-810-pm-et-fsn/</link>
		<comments>http://mlb-betting-guide.com/2010/05/colorado-rockies-vs-kansas-city-royals-810-pm-et-fsn/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2010 MLB Playoffs]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Kansas City Royals]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=527</guid>
		<description><![CDATA[Colorado Rockies and Kansas City Royals lock horns in Game 1 (8:10 pm ET, FSN) of the three game match series at Kauffman Stadium, Kansas City, Missouri. The Rockies have a 20-21 home, 9-14 away record whereas the Royals have a 17-25 away, 7-11 home record. Colorado Rockies need a greater sense of urgency in [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado Rockies and <a href="http://mlb-betting-guide.com/al-central-kansas-city-royals/" class="kblinker" title="More about Kansas City Royals &raquo;">Kansas City Royals</a> lock horns in Game 1 (8:10 pm ET, FSN) of the three game match series at Kauffman Stadium, Kansas City, Missouri. <a href="http://colorado.rockies.mlb.com/index.jsp?c_id=col" class="kblinker" target="_blank" title="More about The Rockies &raquo;">The Rockies</a> have a 20-21 home, 9-14 away record whereas <a href="http://kansascity.royals.mlb.com/" class="kblinker" target="_blank" title="More about The Royals &raquo;">the Royals</a> have a 17-25 away, 7-11 home record.</p>
