<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Betting Guide&#187; Los Angeles Angels</title>
	<atom:link href="http://mlb-betting-guide.com/tag/los-angeles-angels/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlb-betting-guide.com</link>
	<description>Because we all want to be safe!</description>
	<lastBuildDate>Thu, 22 Sep 2011 21:23:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Texas Rangers, Cleveland Indians open series</title>
		<link>http://mlb-betting-guide.com/2011/06/texas-rangers-cleveland-indians-open-series/</link>
		<comments>http://mlb-betting-guide.com/2011/06/texas-rangers-cleveland-indians-open-series/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[MLB odds]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=935</guid>
		<description><![CDATA[The Texas Rangers and the Cleveland Indians will play a 4 game series that begins this Thursday in Cleveland. This figures to be a great series as each team is currently in control of their respective divisions. The Indians are leading the way in the AL Central with a 31-20 record on the season and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://mlb-betting-guide.com/wp-content/uploads/2011/06/texas-rangers.jpg" alt="Texas Rangers" width="300" height="200" align="left" />The <a href="http://mlb-betting-guide.com/al-west-preview-texas-rangers/" class="kblinker" title="More about Texas Rangers &raquo;">Texas Rangers</a> and the <a href="http://mlb-betting-guide.com/al-central-preview-cleveland-indians/" class="kblinker" title="More about Cleveland Indians &raquo;">Cleveland Indians</a> will play a 4 game series that begins this Thursday in Cleveland. This figures to be a great series as each team is currently in control of their respective divisions. The Indians are leading the way in the AL Central with a 31-20 record on the season and a 5 game lead over the 2nd place Tigers. <a href="http://texas.rangers.mlb.com/" class="kblinker" target="_blank" title="More about The Rangers &raquo;">The Rangers</a> are 29-25 on the season and are ahead of the Los Angeles Angels by a game.</p>
<p>MLB Odds have the rangers at 45-1 to win the World Series, while the Indians are at 60-1.</p>
<p>The home field advantage figures to be a major factor in this game. Both teams have been excellent while playing at their home fields this season, but each team has really struggled while playing on the road. The Rangers are just 10-14 on the road this season and the Indians are the best home team in the American League with a 19-6 record in Cleveland.</p>
<p>These teams each have stellar offenses and this could be a very high scoring series. The Rangers started to slow down a bit offensively, but they will likely turn things around with Josh Hamilton back in the lineup. Hamilton is considered to be one of the best players in <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a> and is an integral part of their lineup.</p>
<p>While Hamilton is important for the Rangers, Adrian Beltre may be even more important. Beltre has the potential to be one of the premier hitters in the game, but he has struggled to hit for a good average this season. The Rangers need him to perform in this series.</p>
<p>The Indians have a comfortable lead, but they need to continue to build it as every team goes through a tough stretch at some point in the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2011/06/texas-rangers-cleveland-indians-open-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Angels visit Chicago White Sox in MLB series</title>
		<link>http://mlb-betting-guide.com/2011/04/los-angeles-angels-visit-chicago-white-sox-in-mlb-series/</link>
		<comments>http://mlb-betting-guide.com/2011/04/los-angeles-angels-visit-chicago-white-sox-in-mlb-series/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Baseball Picks]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=874</guid>
		<description><![CDATA[The Los Angeles Angels will play against the Chicago White Sox this weekend. These two teams have both had solid starts to the season, but both teams find their squads behind another team in the standings. MLB odds have the Angels at 35-1 to win the World Series this season, and the White Sox at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://mlb-betting-guide.com/wp-content/uploads/2011/04/los-angeles-angels.jpg" alt="Los Angeles Angels" width="300" height="200" align="left" />The Los Angeles Angels will play against the <a href="http://mlb-betting-guide.com/al-central-preview-chicago-white-sox/" class="kblinker" title="More about Chicago White Sox &raquo;">Chicago White Sox</a> this weekend. These two teams have both had solid starts to the season, but both teams find their squads behind another team in the standings.</p>
<p>MLB odds have <a href="http://losangeles.angels.mlb.com/" class="kblinker" target="_blank" title="More about The Angels &raquo;">the Angels</a> at 35-1 to win the World Series this season, and the White Sox at 40-1.</p>
<p>The Los Angeles Angles are 6-5 on the season and already find themselves 3 games behind <a href="http://texas.rangers.mlb.com/" class="kblinker" target="_blank" title="More about The Rangers &raquo;">the Rangers</a> in the standings. The Chicago White Sox are 7-4 and they trail the <a href="http://mlb-betting-guide.com/al-central-preview-cleveland-indians/" class="kblinker" title="More about Cleveland Indians &raquo;">Cleveland Indians</a> by 1 game after 11 games.</p>
<p>The White Sox have managed to win their games through some great offensive production. They are within the top 5 teams in the MLB in Runs, Batting Average, On Base Percentage and Slugging Percentage. They have outscored their opponents by 15 runs to this point in the season. They’ll be the home team in this game and they have gone 4-2 while playing at home this season.</p>
<p>The Angels have not been nearly as consistent offensively, but they have been a great team in terms of pitching. Dan Haren and Jered Weaver have been carrying the load, collected all 6 wins for the Angels. The team is 6-0 in their starts and the pitchers have combine for 47.1 innings while only allowing 20 hits and 4 runs. Haren has only allowed a total of 13 batters on base by hits or walks.</p>
<p>Unfortunately the Angels will only have one of those two pitchers to take the mound in this series. This means that either Palmer or Chatwood will have to step up to help Weaver. In <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a> picks, the Chicago White Sox are favorites to win this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2011/04/los-angeles-angels-visit-chicago-white-sox-in-mlb-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB: LA Angels vs Minnesota Twins preview</title>
		<link>http://mlb-betting-guide.com/2010/08/mlb-la-angels-vs-minnesota-twins-preview/</link>
		<comments>http://mlb-betting-guide.com/2010/08/mlb-la-angels-vs-minnesota-twins-preview/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Chicago Whitesox]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=741</guid>
		<description><![CDATA[The Los Angeles Angels will make their first trip to the new Target Field when they take on the Minnesota Twins this weekend in a clash between two consistent playoff teams. However, if both teams would like to make the postseason again like they did last year then the Angels have a lot of work [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels will make their first trip to the new Target Field when they take on the <a href="http://minnesota.twins.mlb.com/index.jsp?c_id=min" target="_blank">Minnesota Twins</a> this weekend in a clash between two consistent playoff teams.</p>
<p>However, if both teams would like to make the postseason again like they did last year then <a href="http://losangeles.angels.mlb.com/" class="kblinker" target="_blank" title="More about The Angels &raquo;">the Angels</a> have a lot of work to do. Currently they sit 8 games behind the <a href="http://mlb-betting-guide.com/al-west-preview-texas-rangers/" class="kblinker" title="More about Texas Rangers &raquo;">Texas Rangers</a> in the battle for the AL West division and they also lag in <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a> betting odds. While they do still play <a href="http://texas.rangers.mlb.com/" class="kblinker" target="_blank" title="More about The Rangers &raquo;">the Rangers</a> 7 more times this season, if they have any hopes of making the playoffs this year they will have to string some wins together in a hurry.</p>
<p>Minnesota on the other hand is looking increase their lead over the rival Chicago Whitesox. Minnesota holds a 4 game lead in their division and would not like to lose any ground when playing other quality teams such as the Angels.</p>
<p>With the absence of Liriano and Pavano from this weekend’s rotation, the pitching match ups appear to be rather favorable for the Angels. On Friday Haren will take the mound against Duensing, Saturday pits Bell against Slowey, and Sunday will see Weaver versus Baker in a game that will be telecast on ESPN’s Sunday Night Baseball.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/08/mlb-la-angels-vs-minnesota-twins-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Rangers vs. Los Angeles Angels (10:05 pm ET, FS-W)</title>
		<link>http://mlb-betting-guide.com/2010/06/texas-rangers-vs-los-angeles-angels-1005-pm-et-fs-w/</link>
		<comments>http://mlb-betting-guide.com/2010/06/texas-rangers-vs-los-angeles-angels-1005-pm-et-fs-w/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2010 MLB Playoffs]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=620</guid>
		<description><![CDATA[Texas Rangers and Los Angeles Lakers lock horns in Game 1 (10:05 pm ET, FS-W) on Tuesday, at Angel Stadium of Anaheim, California. The Rangers have 46-29 home, 18-17 away record whereas Angels have 43-35 away, 21-17 home record. Vladimir Guerrero was a part of five AL West title-winning teams, during his six seasons with [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Rangers and Los Angeles Lakers lock horns in Game 1 (10:05 pm ET, FS-W) on Tuesday, at Angel Stadium of Anaheim, California. <a href="http://texas.rangers.mlb.com/" class="kblinker" target="_blank" title="More about The Rangers &raquo;">The Rangers</a> have 46-29 home, 18-17 away record whereas Angels have 43-35 away, 21-17 home record.</p>
<p>Vladimir Guerrero was a part of five AL West title-winning teams, during his six seasons with the Los Angeles Angels.</p>
<p>On Tuesday night, when he returns to Anaheim, the revived slugger will look to boost the <a href="http://mlb-betting-guide.com/al-west-preview-texas-rangers/" class="kblinker" title="More about Texas Rangers &raquo;">Texas Rangers</a>&#8216; chances of winning the 2010-crown. Guerrero hit .295 with 15 homers and 50 RBIs in his final season with <a href="http://losangeles.angels.mlb.com/" class="kblinker" target="_blank" title="More about The Angels &raquo;">the Angels</a>, although he was limited to 100 games because of a torn chest muscle and an ailing knee. Los Angeles passed on bringing the 2004 AL MVP back to the team because of those injuries and his diminished role in the outfield. To be their designated hitter, the Angels added Hideki Matsui and the Rangers ended up signing Guerrero to a one-year deal worth $5.5 million.</p>
<p>To the team&#8217;s recent success, Josh Hamilton&#8217;s career-best 21-game hitting streak has also contributed. For this year&#8217;s All-Star Game with a .346 average, 18 homers and 57 RBIs this season, the outfielder is making a strong case to return to Anaheim. Hamilton matched a team record with 47 hits in June with a 468-foot homer in Sunday&#8217;s 10-1 win over Houston and he is hitting .477 (41 of 86) during his streak.</p>
<p>With consecutive wins, the right-hander, Scott Feldman (5-6, 5.32 ERA) has benefited from his team&#8217;s offensive prowess. In Thursday&#8217;s 6-5 comeback victory over Pittsburgh, he was bailed out after allowing 5 runs and 12 hits over six innings. </p>
<p>Joel Pineiro (7-6, 4.21), who has won four straight starts; allowing one run in each of the last three will oppose Feldman. He will make his first start against the Rangers since Aug. 10, 2006     with 3-0 with a 1.23 ERA over his last five home games.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/06/texas-rangers-vs-los-angeles-angels-1005-pm-et-fs-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Angels vs. Kansas City Royals (8:10 pm ET, FS-W)</title>
		<link>http://mlb-betting-guide.com/2010/06/los-angeles-angels-vs-kansas-city-royals-810-pm-et-fs-w/</link>
		<comments>http://mlb-betting-guide.com/2010/06/los-angeles-angels-vs-kansas-city-royals-810-pm-et-fs-w/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2010 MLB Playoffs]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=556</guid>
		<description><![CDATA[With the series tied at 1-1, both teams, Los Angeles Angels and Kansas City Royals will try to outscore one another in Game 3 (8:10 pm ET, FS-W) at Kauffman Stadium, Kansas City, Missouri. Angels have 26-28 home, 10-15 away record whereas Royals have 22-31 away, 10-15 home record. The Angels send struggling Scott Kazmir [...]]]></description>
			<content:encoded><![CDATA[<p>With the series tied at 1-1, both teams, Los Angeles Angels and <a href="http://mlb-betting-guide.com/al-central-kansas-city-royals/" class="kblinker" title="More about Kansas City Royals &raquo;">Kansas City Royals</a> will try to outscore one another in Game 3 (8:10 pm ET, FS-W) at Kauffman Stadium, Kansas City, Missouri. Angels have 26-28 home, 10-15 away record whereas Royals have 22-31 away, 10-15 home record.</p>
<p><a href="http://losangeles.angels.mlb.com/" class="kblinker" target="_blank" title="More about The Angels &raquo;">The Angels</a> send struggling Scott Kazmir to the mound Wednesday night when they continue their four-game series with <a href="http://kansascity.royals.mlb.com/" class="kblinker" target="_blank" title="More about The Royals &raquo;">the Royals</a> in Kansas City, after letting a chance to return to .500 go by the boards.<br />
To escape a season-long rut, three-time reigning West champion Los Angeles (26-28) is struggling. When they suffered the second loss of a season-high seven-game skid, the Angels have had a losing record since May. They had a chance to win a fourth straight game and climb back to .500 on Tuesday, after winning Monday&#8217;s series opener 7-1.</p>
<p>To take a lead they would never relinquish thanks to 3 2/3 perfect innings from the bullpen in a 6-3 victory, instead the Royals plated four runs off starter Joel Pineiro in the fifth inning. Kansas City reliever Robinson Tejeda got Juan Rivera to fly out and struck out Mike Napoli to end Los Angeles&#8217; final threat of the night, after the Angels put runners on second and third in the sixth. Over Tejeda’s last 18 1/3 innings, he has given up one earned run.</p>
<p>Kazmir (3-5, 6.34 ERA) is failing to live up to expectations much to the <a href="http://www.betonline.com" target="_blank">baseball betting</a> world&#8217;s disapointment. In Los Angeles, in his first full season and has given up four runs or more in five of nine starts and is 1-4 with a 6.91 ERA over his last five outings. Kazmir surrendered eight hits in 5 1/3 innings and six runs too in Friday&#8217;s 8-3 loss to Seattle.</p>
<p>Recently, Kansas City (22-31) has performed in a curious pattern. Since May 19, the team has had alternating three-game winning streaks with three-game losing skids. They need to be consistent. Against Los Angeles last season, Kyle Davies made two starts, scattered five hits and six walks over five innings and limited the Angels to one run each time and earning a 6-3 home win. He gave up five runs in five innings and was mostly ineffective on Friday at Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/06/los-angeles-angels-vs-kansas-city-royals-810-pm-et-fs-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Mariners vs. Los Angeles Angels (10:05 pm ET, NBC-11)</title>
		<link>http://mlb-betting-guide.com/2010/05/seattle-mariners-vs-los-angeles-angels-1005-pm-et-nbc-11/</link>
		<comments>http://mlb-betting-guide.com/2010/05/seattle-mariners-vs-los-angeles-angels-1005-pm-et-nbc-11/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2010 MLB Playoffs]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=546</guid>
		<description><![CDATA[Seattle Mariners and Los Angeles Angels will try to make a good start to the series by winning the first game (10:05 pm ET, NBC-11), on Friday, at Angel Stadium of Anaheim, Anaheim, California. The Seattle Mariners have 18-28 home, 6-15 away record. The Angels have an away record of 23-26, 14-12 at home. Against [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle Mariners and Los Angeles Angels will try to make a good start to the series by winning the first game (10:05 pm ET, NBC-11), on Friday, at Angel Stadium of Anaheim, Anaheim, California. The <a href="http://mlb-betting-guide.com/team/seattle-mariners/" class="kblinker" title="More about Seattle Mariners &raquo;">Seattle Mariners</a> have 18-28 home, 6-15 away record. <a href="http://losangeles.angels.mlb.com/" class="kblinker" target="_blank" title="More about The Angels &raquo;">The Angels</a> have an away record of 23-26, 14-12 at home.</p>
<p>Against the Seattle Mariners, <a href="http://www.facebook.com/people/Scott-Kazmir/1520401757#!/pages/Scott-Kazmir/27345438039">Scott Kazmir</a> was outstanding and was impressive in his first two starts with Los Angeles. Cliff Lee was satisfactory.</p>
<p>Kazmir struck out eight over 6 1/3 innings of his Angels debut and allowed two runs and three hits. With the Angels (23-26), Kazmir (3-4, 6.09 ERA) has struggled at times, early in the season but in his last outing, he came up with a strong effort. Over seven innings of a 10-7 victory at St. Louis on Saturday, he surrendered three runs and three hits.</p>
<p>Lee (2-2, 3.44) is coming off one of the worst starts of his career. With a 1.80 ERA, pitching complete games the last two, he won his last three starts against Los Angeles.</p>
<p>After rallying in the eighth inning to beat Detroit in consecutive games, Seattle (18-28) is looking to win three straight for the first time since April 19-21.</p>
<blockquote><p>&#8220;We really needed a defibrillator to come in here and give us a shock because we didn&#8217;t have a heartbeat for quite some time, we lost some tough games that zapped some out of us but the last couple of games have been huge for us &#8220;, said Sweeney.</p></blockquote>
<p>In a 5-3 victory on Tuesday, Milton Bradley delivered the winning single. Josh Wilson had a two-run single while Mike Sweeney hit a two-run homer, for a 5-4 win.</p>
<p>On Wednesday, <a href="http://www.youtube.com/watch?v=0QKXruTjfcI" target="_blank">Ichiro Suzuki</a>, hit a team-high .335, went 0 for 9 with four strikeouts whereas in a 6-5 victory over Toronto, Juan Rivera was limited to a pinch-hitting role.</p>
<p>At home against Seattle, Los Angeles has won four straight games making it interesting for <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a> betting.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/05/seattle-mariners-vs-los-angeles-angels-1005-pm-et-nbc-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Baseball – Los Angeles Angels Season Preview</title>
		<link>http://mlb-betting-guide.com/2010/02/mlb-baseball-%e2%80%93-los-angeles-angels-season-preview/</link>
		<comments>http://mlb-betting-guide.com/2010/02/mlb-baseball-%e2%80%93-los-angeles-angels-season-preview/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Erick Aybar]]></category>
		<category><![CDATA[Hideki “Godzilla” Matsui]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Mlb Baseball]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=151</guid>
		<description><![CDATA[If anything, the Los Angeles Angels have proven that they are consistent. Over the last five years, they have finished first in the American League West four times. Last season, they traded All Star first baseman Mark Teixeira to New York. This season they have lost third baseman Chone Figgins to the Seattle Mariners, right [...]]]></description>
			<content:encoded><![CDATA[<p>If anything, the Los Angeles Angels have proven that they are consistent. Over the last five years, they have finished first in the American League West four times.</p>
<p>Last season, they traded All Star first baseman Mark Teixeira to New York. This season they have lost third baseman Chone Figgins to the <a href="http://mlb-betting-guide.com/team/seattle-mariners/" class="kblinker" title="More about Seattle Mariners &raquo;">Seattle Mariners</a>, right fielder Vladimir Guerrero to their rivals the Texas Rangers, and starting pitcher John Lackey to the <a href="http://boston.redsox.mlb.com/index.jsp?c_id=bos"><strong>Boston Red Sox</strong></a>. In spite of these losses, <a href="http://losangeles.angels.mlb.com/" class="kblinker" target="_blank" title="More about The Angels &raquo;">the Angels</a> keep finding their way to the top.</p>
<p>When a well-oiled team is as reliable as the Angels are, they need very little tweaking during the off-season. Their most significant acquisition was the signing of designated hitter and 2009 World Series MVP<a href="http://en.wikipedia.org/wiki/Hideki_Matsui" target="_blank"> Hideki “Godzilla” Matsui</a>. The veteran slugger could be the last piece of the puzzle that the Angels have needed to get them back to the World Series.</p>
<p>With the absence of Chone Figgins, the leadoff role will fall to shortstop <a href="http://mlb.mlb.com/team/player.jsp?player_id=430947"><strong>Erick Aybar</strong></a>. If he can get comfortable early then the Angels batters should be off to the start of a huge season. The Angels were the only team in Major League <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a> to hit no Grand Slams last season. With the powerful lineup that they have this season, that should change.</p>
<p>Look for big things from the Angels this year. Once again, the AL West is theirs for the taking. Bodog.com is currently placing the baseball betting odds at 15/1 on the Angels winning the World Series this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/02/mlb-baseball-%e2%80%93-los-angeles-angels-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

