<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Betting Guide&#187; Minnesota Twins</title>
	<atom:link href="http://mlb-betting-guide.com/tag/minnesota-twins/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlb-betting-guide.com</link>
	<description>Because we all want to be safe!</description>
	<lastBuildDate>Thu, 22 Sep 2011 21:23:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chicago White Sox aiming for AL</title>
		<link>http://mlb-betting-guide.com/2011/03/chicago-white-sox-aiming-for-al/</link>
		<comments>http://mlb-betting-guide.com/2011/03/chicago-white-sox-aiming-for-al/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=861</guid>
		<description><![CDATA[The Chicago White Sox are hoping the 2011 baseball season ends better than the 2010 season did when they finished in second place in the American League Central Division behind the Minnesota Twins. The White Sox are at 35-1 baseball odds to win the 2011 World Series in MLB Betting. The offseason acquisition of power [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Chicago White Sox" src="http://t1.gstatic.com/images?q=tbn:ANd9GcQhXkV22o1UPc3Yk64v_umSd38aGS8ifWzN0-FIYlAvTUP4tGvgWw&amp;t=1" alt="" width="240" height="160" align="right" />The <a href="http://mlb-betting-guide.com/al-central-preview-chicago-white-sox/" class="kblinker" title="More about Chicago White Sox &raquo;">Chicago White Sox</a> are hoping the 2011 baseball season ends better than the 2010 season did when they finished in second place in the American League Central Division behind the <a href="http://mlb-betting-guide.com/al-central-minnesota-twins/" class="kblinker" title="More about Minnesota Twins &raquo;">Minnesota Twins</a>.</p>
<p>The White Sox are at 35-1 <a href="http://www.legends.com/" target="_blank">baseball odds</a> to win the 2011 World Series in MLB Betting.</p>
<p>The offseason acquisition of power hitter Adam Dunn has many analysts predicting the White Sox will capture the Central Division crown. The perennial slugger has hit 38 or more home runs every year since 2004. With his move to the hitter friendly ballpark in Chicago, Dunn is expected to reach the forty home run mark again this year, and has the potential to hit close to fifty. His addition to the White Sox lineup will add another power dynamic that was missing from last year’s roster when Jim Thome left for Minnesota.</p>
<p>The White Sox’s pitching rotation figures to be one of the better ones on the American League. With all-star Makr Buehrle set to be the rotation’s ace again, the White Sox look to be in good shape regarding their starting pitchers. Gavin Floyd, John Danks, Edwin Jackson, and Phil Humber round out Chicago’s starting rotation. If the White Sox can get Jake Peavy back from injury, this team will have a loaded rotation, and should contend for the division crown all season long.</p>
<p>However, one question mark for the White Sox is the team’s bullpen. With the departure of Bobby Jenks, Chicago is left without a proven closer. Matt Thornton will start as the team’s closer in the beginning of the season, but only time will tell how effective he will be in that role. In <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a> picks the Chicago White Sox are favorites to win the World Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2011/03/chicago-white-sox-aiming-for-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB: LA Angels vs Minnesota Twins preview</title>
		<link>http://mlb-betting-guide.com/2010/08/mlb-la-angels-vs-minnesota-twins-preview/</link>
		<comments>http://mlb-betting-guide.com/2010/08/mlb-la-angels-vs-minnesota-twins-preview/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Chicago Whitesox]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=741</guid>
		<description><![CDATA[The Los Angeles Angels will make their first trip to the new Target Field when they take on the Minnesota Twins this weekend in a clash between two consistent playoff teams. However, if both teams would like to make the postseason again like they did last year then the Angels have a lot of work [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels will make their first trip to the new Target Field when they take on the <a href="http://minnesota.twins.mlb.com/index.jsp?c_id=min" target="_blank">Minnesota Twins</a> this weekend in a clash between two consistent playoff teams.</p>
<p>However, if both teams would like to make the postseason again like they did last year then <a href="http://losangeles.angels.mlb.com/" class="kblinker" target="_blank" title="More about The Angels &raquo;">the Angels</a> have a lot of work to do. Currently they sit 8 games behind the <a href="http://mlb-betting-guide.com/al-west-preview-texas-rangers/" class="kblinker" title="More about Texas Rangers &raquo;">Texas Rangers</a> in the battle for the AL West division and they also lag in <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a> betting odds. While they do still play <a href="http://texas.rangers.mlb.com/" class="kblinker" target="_blank" title="More about The Rangers &raquo;">the Rangers</a> 7 more times this season, if they have any hopes of making the playoffs this year they will have to string some wins together in a hurry.</p>
<p>Minnesota on the other hand is looking increase their lead over the rival Chicago Whitesox. Minnesota holds a 4 game lead in their division and would not like to lose any ground when playing other quality teams such as the Angels.</p>
<p>With the absence of Liriano and Pavano from this weekend’s rotation, the pitching match ups appear to be rather favorable for the Angels. On Friday Haren will take the mound against Duensing, Saturday pits Bell against Slowey, and Sunday will see Weaver versus Baker in a game that will be telecast on ESPN’s Sunday Night Baseball.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/08/mlb-la-angels-vs-minnesota-twins-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Twins vs. Toronto Blue Jays (7:07pm ET, FS-N)</title>
		<link>http://mlb-betting-guide.com/2010/07/minnesota-twins-vs-toronto-blue-jays-707pm-et-fs-n/</link>
		<comments>http://mlb-betting-guide.com/2010/07/minnesota-twins-vs-toronto-blue-jays-707pm-et-fs-n/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2010 MLB Playoffs]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=644</guid>
		<description><![CDATA[Toronto Blue Jays will try to square off the three game series in Game 2 (7:07pm ET, FS-N) on Wednesday, at Rogers Centre, Toronto, Ontario. The Twins have a 45-38 home, 19-21 away record whereas the Blue Jays have 41-43 away, 20-18 away record. The Twins leads the series by 1-0. When facing the Minnesota [...]]]></description>
			<content:encoded><![CDATA[<p>Toronto Blue Jays will try to square off the three game series in Game 2 (7:07pm ET, FS-N) on Wednesday, at Rogers Centre, Toronto, Ontario. The Twins have a 45-38 home, 19-21 away record whereas the Blue Jays have 41-43 away, 20-18 away record. The Twins leads the series by 1-0.</p>
<p>When facing the <a href="http://mlb-betting-guide.com/al-central-minnesota-twins/" class="kblinker" title="More about Minnesota Twins &raquo;">Minnesota Twins</a>, it is no surprise, that team focuses on slowing down, the potent combination of Justin Morneau and Joe Mauer. It would be wise if they pay close attention to Delmon Young. On Wednesday night, for a second straight victory over the sputtering <a href="http://toronto.bluejays.mlb.com/" class="kblinker" target="_blank" title="More about Toronto Blue Jays &raquo;">Toronto Blue Jays</a>, Young looks to continue his hot hitting.</p>
<p>On Tuesday in the opener of a six-game trip, Minnesota rallied for a 7-6 victory over Toronto. while Mauer, Morneau and Jason Kubel all hit solo homers as the Twins (45-38) erased a three-run deficit and remained one-half game behind AL Central-leading Detroit, Young went 3 for 3 with an RBI and scored the winning run.</p>
<p>For the final spot on the AL All-Star team, Young in his last 30 games, is batting .363 (40 for 110) with 4 homers, 29 RBIs and 10 doubles. To earn his first All-Star nod, teammate Michael Cuddyer is pulling for Young. With five homers and 13 RBIs, Morneau is also swinging a hot bat, hitting .363 (24 for 66) in his last 16 games.</p>
<p>To drop two games under.500 for the first time since April 28, Toronto (41-43) has lost three straight and 12 of 15. With 123, Lyle Overbay, Dewayne Wise and Edwin Encarnacion homered for the Blue Jays, who lead the majors with 123.</p>
<p>Due to flu-like symptoms, All-Star Vernon Wells hopes to return to Toronto&#8217;s lineup after he sat out Tuesday&#8217;s game. In his last 18 at-bats, he is hitless. Over the past 14 games, Twins starters have a 5.13 ERA. Kevin Slowey (8-5, 4.57 ERA), did his part to lower that number and he looks to provide Minnesota with a second consecutive solid outing. On May 17, Slowey beat the Blue Jays 8-3 at Rogers Centre yielding three runs and eight hits in five innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/07/minnesota-twins-vs-toronto-blue-jays-707pm-et-fs-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays vs. Minnesota Twins (8:10 pm ET, FS-N)</title>
		<link>http://mlb-betting-guide.com/2010/07/tampa-bay-rays-vs-minnesota-twins-810-pm-et-fs-n/</link>
		<comments>http://mlb-betting-guide.com/2010/07/tampa-bay-rays-vs-minnesota-twins-810-pm-et-fs-n/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2010 MLB Playoffs]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=633</guid>
		<description><![CDATA[Tampa Bay Rays vs. Minnesota Twins fight it out in Game 2 (8:10 pm ET, FS-N) on Friday, at Target Field, Minneapolis, Minnesota. The Rays have a 46-32 home, 26-13 away record whereas the Twins have a 46-36 away record and 25-15 home record. The Twins will try to level the series making it a [...]]]></description>
			<content:encoded><![CDATA[<p>Tampa Bay Rays vs. <a href="http://mlb-betting-guide.com/al-central-minnesota-twins/" class="kblinker" title="More about Minnesota Twins &raquo;">Minnesota Twins</a> fight it out in Game 2 (8:10 pm ET, FS-N) on Friday, at Target Field, Minneapolis, Minnesota. The Rays have a 46-32 home, 26-13 away record whereas the Twins have a 46-36 away record and 25-15 home record. The Twins will try to level the series making it a good bet on <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a>.</p>
<p>Against the AL Central-leading Minnesota Twins, the <a href="http://tampabay.rays.mlb.com/" class="kblinker" target="_blank" title="More about Tampa Bay Rays &raquo;">Tampa Bay Rays</a> hope an extra-inning win means they are finally putting a dismal June behind them.</p>
<p>They have to feel good about their chances of continuing to build on that trend, with <a title="David Price" href="http://mlb.mlb.com/team/player.jsp?player_id=456034" target="_blank">David Price</a> going to the mound. The Rays continue a four-game series against the Twins on Friday and Price will try for his AL-leading 12th win.</p>
<p>On Wednesday, with a 9-4 win over division rival Boston, Tampa Bay (46-32) went 11-14 in June, but closed the month, and then opened July with a 5-4, 10-inning victory over Minnesota (43-36) on Thursday for back-to-back wins for the first time since a three-game winning streak June 6-9.</p>
<p>In the ninth, After Evan Longoria hit a run-scoring double to plate Carl Crawford with the tying run, Willie Aybar drove in the go-ahead run in the 10th.Crawford, in his last three starts has two four-hit games, healthy again after being held out of the lineup last week for three straight games because of a sore left shoulder.</p>
<p>Minnesota in its inaugural season at Target Field dropped to 25-15, leads Detroit by one game in the AL Central. <a title="Scott Baker" href="http://sports.yahoo.com/mlb/players/7533" target="_blank">Scott Baker</a> (6-7, 3.97), the right-hander will try to avoid a third straight loss and the Twins now hope that he can end his recent funk as he takes the ball. He has dropped three of four, after allowing season highs of 6 runs and 11 hits.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/07/tampa-bay-rays-vs-minnesota-twins-810-pm-et-fs-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Royals vs. Minnesota Twins (8:10 pm ET, FS-N)</title>
		<link>http://mlb-betting-guide.com/2010/06/kansas-city-royals-vs-minnesota-twins-810-pm-et-fs-n/</link>
		<comments>http://mlb-betting-guide.com/2010/06/kansas-city-royals-vs-minnesota-twins-810-pm-et-fs-n/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2010 MLB Playoffs]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=571</guid>
		<description><![CDATA[Kansas City Royals fight it out against Minnesota Twins in Game 1 (8:10 pm ET, FS-N) of the 3 game series on Tuesday, at Target Field, Minneapolis, Minnesota. The Royals have a 24-32 home, 12-16 away record whereas the Twins have a 33-24 away, 18-9 home record. For the Minnesota Twins, Injuries and illnesses keep [...]]]></description>
			<content:encoded><![CDATA[<p>Kansas City Royals fight it out against <a href="http://mlb-betting-guide.com/al-central-minnesota-twins/" class="kblinker" title="More about Minnesota Twins &raquo;">Minnesota Twins</a> in Game 1 (8:10 pm ET, FS-N) of the 3 game series on Tuesday, at Target Field, Minneapolis, Minnesota. <a href="http://kansascity.royals.mlb.com/" class="kblinker" target="_blank" title="More about The Royals &raquo;">The Royals</a> have a 24-32 home, 12-16 away record whereas the Twins have a 33-24 away, 18-9 home record.</p>
<p>For <a href="http://minnesota.twins.mlb.com/" class="kblinker" target="_blank" title="More about The Minnesota &raquo;">the Minnesota</a> Twins, Injuries and illnesses keep piling up. The AL Central-leading Twins open a nine-game home stand Tuesday night against the Royals, back from a sub-.500 trip. Minnesota (33-24) is facing plenty of adversity, despite holding the biggest division lead in the majors at 3 1/2 games. Orlando Hudson and J.J. Hardy are suffering with left wrist injuries, and first baseman Justin Morneau has not started the last two games due to the flu. Right fielder <a title="Michael Cuddyer" href="http://michaelcuddyer.mlblogs.com/" target="_blank">Michael Cuddyer</a> is expected to return as Minnesota looks to improve to 19-9 at new Target Field and extend its season-high four-game home winning streak and MLB odds.</p>
<p>Greinke (1-7, 3.60 ERA) will try to avoid matching his loss total from last year&#8217;s AL Cy Young Award-winning season; the Twins will be facing him. In a 10-3 loss in Minnesota on April 16, the right-hander walked a season-high five and has posted a 7.04 ERA while dropping each of his last three starts.</p>
<blockquote><p>Greinke, who gave up four runs and a season-high 10 hits over six innings of Thursday&#8217;s 5-4 loss to <a href="http://losangeles.angels.mlb.com/" class="kblinker" target="_blank" title="More about The Angels &raquo;">the Angels</a>, said, “The last month I haven&#8217;t really been myself, I guess, everything looks tougher, like the hitters look better and the strike zone looks smaller. It just seems tougher out there at the moment”.</p></blockquote>
<p>In the AL, Kansas City&#8217;s .279 batting average is among the best, but Greinke is receiving among the league&#8217;s lowest run support at 2.64. If the Royals (24-34) gave Greinke more run support, the game will improve to higher standards. With a 2.48 ERA in six road starts, Greinke is 0-4.</p>
<p>AL batting champion <a href="http://www.joemauerfanclub.com/">Joe Mauer</a> has five RBIs against Kansas City and is batting with .481, this season. Going 5 for 26, Morneau, the 2006 AL MVP has fared worse against Greinke. The Twins will give the ball to Kevin Slowey (6-3, 3.84) as he looks for his third win in five starts, after going 3-4 in Seattle and Oakland. On April 25, the right-hander suffered his first career loss in five starts versus Kansas City. He allowed four runs and hits over 5 1/3 innings of the 4-3 defeat. Against <a href="http://seattle.mariners.mlb.com/" class="kblinker" target="_blank" title="More about The Mariners &raquo;">the Mariners</a>, Slowey yielded a run and five hits over seven innings Wednesday.</p>
<p>This season, Minnesota is 4-2 against Kansas City.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/06/kansas-city-royals-vs-minnesota-twins-810-pm-et-fs-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Orioles vs. Minnesota Twins (8:10 pm ET, FS-N)</title>
		<link>http://mlb-betting-guide.com/2010/05/baltimore-orioles-vs-minnesota-twins-810-pm-et-fs-n/</link>
		<comments>http://mlb-betting-guide.com/2010/05/baltimore-orioles-vs-minnesota-twins-810-pm-et-fs-n/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2010 MLB Playoffs]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=466</guid>
		<description><![CDATA[Baltimore Orioles will try to go two-up on Friday in Game 2 against Minnesota Twins (8:10 pm ET, FS-N) at Target Field, Minneapolis, Minnesota. The Orioles have a home record of 8-21, 4-13 away record and the Twins have 19-10 away, 9-4 home record. The Minnesota Twins seems to miss Joe Mauer’s presence. Francisco Liriano [...]]]></description>
			<content:encoded><![CDATA[<p>Baltimore Orioles will try to go two-up on Friday in Game 2 against <a href="http://mlb-betting-guide.com/al-central-minnesota-twins/" class="kblinker" title="More about Minnesota Twins &raquo;">Minnesota Twins</a> (8:10 pm ET, FS-N) at Target Field, Minneapolis, Minnesota. The Orioles have a home record of 8-21, 4-13 away record and the Twins have 19-10 away, 9-4 home record.</p>
<p><a href="http://minnesota.twins.mlb.com/" class="kblinker" target="_blank" title="More about The Minnesota &raquo;">The Minnesota</a> Twins seems to miss Joe Mauer’s presence. Francisco Liriano has not required much run support which is quite a fortunate thing for the Twins.  The Twins hope to bounce back and Liriano looks to win his fifth straight start so that they can wipe out the memories of their poor performance in Game1. They have averaged 6.2 runs and batting .322 in their previous five games without him.</p>
<p>&#8220;I want to play and I want to feel well, but you have to be smart about it,&#8221; Mauer told the Twins&#8217; official website.</p>
<p>Liriano is one of the key players with 11-17, 5.12 ERA the past two years. On Sunday, in their win against Cleveland, he gave up three runs and struck out nine in seven innings of an 8-3 win.</p>
<p>For <a href="http://baltimore.orioles.mlb.com/" class="kblinker" target="_blank" title="More about Baltimore Orioles &raquo;">Baltimore Orioles</a>, Ty Wigginton will be crucial. He helped the Orioles snap a three-game losing streak by his 10th home run hit. Kevin Millwood (0-3, 3.15), pitched it well but unluckily remained winless in his first season with the Orioles. Baltimore beat Boston 3-2 in 10 innings Sunday in which Millwood gave up two runs in eight innings. Against the twins, Millwood was winless in 12 starts, going 0-7 with a 5.90 ERA.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/05/baltimore-orioles-vs-minnesota-twins-810-pm-et-fs-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 MLB Preview &#8211; Minnesota Twins</title>
		<link>http://mlb-betting-guide.com/2010/03/2010-mlb-preview-minnesota-twins/</link>
		<comments>http://mlb-betting-guide.com/2010/03/2010-mlb-preview-minnesota-twins/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2010 MLB Preview]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Orlando Hudson]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=235</guid>
		<description><![CDATA[The Minnesota Twins beefed up their batting in the off season adding Jim Thome to the roster. With the power of Justin Morneau and the consistency of Joe Mauer, the Twins’ offense should be on the right track. With Thome in the line up there is one less player you can pitch around. The fielding [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://minnesota.twins.mlb.com/index.jsp?c_id=min"><strong>Minnesota Twins</strong></a> beefed up their batting in the off season adding Jim Thome to the roster. With the power of Justin Morneau and the consistency of Joe Mauer, the Twins’ offense should be on the right track. With Thome in the line up there is one less player you can pitch around.</p>
<p>The fielding of the Twins is always a bright spot and this year will be no different. With returning Gold Glove catcher Mauer leading the way the defense should be stellar. <a href="http://orlandohudson1.com/catch.html"><strong>Orlando Hudson</strong></a> could add some defense in the middle of the infield with Alexi Casilla, Nick Punto, and Brendan Harris. Morneau will be at first base where he is almost flawless.</p>
<p>The pitching with leaders Scott Baker and Carl Pavano shall be stronger then last year. Francisco Liriano is looking better and may be back to his first season form. With an early injury to Joe Nathan the relief staff might need some changes. Jon Rauch could see a lot of action at the end of the game in the closer roll. Pat Neshek and Jesse Crain need to pick it up a little after Nathan&#8217;s injury.</p>
<p>The Twins should be in contention for another division pennant if they stay healthy. They should put more runs on the board this year. Starting pitching is more experienced and should show an improvement over last year. The one costly injury to Joe Nathan might hurt the bullpen.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/03/2010-mlb-preview-minnesota-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

