<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Betting Guide&#187; St Louis Cardinals</title>
	<atom:link href="http://mlb-betting-guide.com/tag/st-louis-cardinals/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlb-betting-guide.com</link>
	<description>Because we all want to be safe!</description>
	<lastBuildDate>Thu, 22 Sep 2011 21:23:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NL Central Division Futures Odds Mid-Season Review</title>
		<link>http://mlb-betting-guide.com/2011/07/nl-central-division-futures-odds-mid-season-review/</link>
		<comments>http://mlb-betting-guide.com/2011/07/nl-central-division-futures-odds-mid-season-review/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=977</guid>
		<description><![CDATA[Milwaukee Brewers &#8211; Tied for first (Odds to win World Series: 14-1) Picked by many as a solid threat to not only win the National League Central division, the Brewers were also seen as a team to push the Phillies and the Giants for the NL Crown. With a solid set of starters that includes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Milwaukee Brewers</strong> &#8211; Tied for first (<a href="http://www.legends.com/live_lines/">Odds to win World Series: 14-1</a>)<br />
Picked by many as a solid threat to not only win the National League Central division, <a href="http://milwaukee.brewers.mlb.com/index.jsp?c_id=mil" class="kblinker" target="_blank" title="More about The Brewers &raquo;">the Brewers</a> were also seen as a team to push the Phillies and <a href="http://sanfrancisco.giants.mlb.com/" class="kblinker" target="_blank" title="More about The Giants &raquo;">the Giants</a> for the NL Crown. With a solid set of starters that includes ace Greinke, and a formidable lineup, the Brewers are set to keep challenging for top spot. A good bet to go a long way.</p>
<p><strong><a href="http://pittsburgh.pirates.mlb.com/" class="kblinker" target="_blank" title="More about Pittsburgh Pirates &raquo;">Pittsburgh Pirates</a></strong> &#8211; Tied for 1st (<a href="http://www.legends.com/live_lines/">Odds to win World Series: 35-1</a>)<br />
At the start of the season, most sportsbook had <a href="http://pittsburgh.pirates.mlb.com/" class="kblinker" target="_blank" title="More about The Pirates &raquo;">the Pirates</a> as 100 or 200-1 odds to win. But after having a very solid first half of the regular season, the sportsbook have now boosted their position and dropped the odds on the Bucs winning the World Series. with one of the best young pitching staffs in <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a>, this could be the year Pittsburgh makes some noise heading to the post season.</p>
<p><strong>St.Louis Cardinals</strong> &#8211; Tied for 1st (<a href="http://www.legends.com/live_lines/">Odds to win World Series: 22-1</a>)<br />
The Cardinals were seen as outsiders when it came to capturing the division and having a chance at winning the 2011 World Series. To date, the Cards have performed a bit better than expected and have hung in, sitting in a 3-way tie for top spot in the NL Central. And with first baseman Pujols back and hitting, St.Louis may just surprise.</p>
<p><strong><a href="http://cincinnati.reds.mlb.com/" class="kblinker" target="_blank" title="More about Cincinnati Reds &raquo;">Cincinnati Reds</a></strong> &#8211; 3 games behind (<a href="http://www.legends.com/live_lines/">Odds to win World Series: 35-1</a>)<br />
<a href="http://cincinnati.reds.mlb.com/index.jsp?c_id=cin" class="kblinker" target="_blank" title="More about The Reds &raquo;">The Reds</a> have struggled a bit at times this year, but are still a solid club and as good a bet as any to lead the NL Central come September. The defending divison champs were ranked much higher than they currently are, and may be good value heading down the stretch to the post season.</p>
<p><strong>Chicago Cubs</strong> &#8211; 11.5 games behind (<a href="http://www.legends.com/live_lines/">Odds to win World Series: 300-1</a>)<br />
At the start of the 2011 season, and with the additions of Garza and Pena, <a href="http://chicago.cubs.mlb.com/" class="kblinker" target="_blank" title="More about The Cubs &raquo;">the Cubs</a> were certainly expected to rise out of the basement, but no further than fourth. Well to date, they have done that, sitting 8.5 games up on last place Houston but with no chance to move out of fifth. Another long year for the Cubbies faithful.</p>
<p><strong><a href="http://houston.astros.mlb.com/" class="kblinker" target="_blank" title="More about Houston Astros &raquo;">Houston Astros</a></strong> &#8211; 20 game behind (<a href="http://www.legends.com/live_lines/">Odds to win World Series: 1000-1</a>)<br />
Houston was expected to finish last in the division and be one of the worst teams in baseball. They have surpised or dissappointed anyone. They are just a bad team on their way to a very bad record.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2011/07/nl-central-division-futures-odds-mid-season-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NL Central rivals St. Louis Cardinals, Cincinnati Reds meet Friday</title>
		<link>http://mlb-betting-guide.com/2011/05/nl-central-rivals-st-louis-cardinals-cincinnati%c2%a0reds-meet-friday/</link>
		<comments>http://mlb-betting-guide.com/2011/05/nl-central-rivals-st-louis-cardinals-cincinnati%c2%a0reds-meet-friday/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB odds]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=897</guid>
		<description><![CDATA[The St. Louis Cardinals will take on the Cincinnati Reds this weekend in a three game series. The Reds will be the home team in this series. The Cardinals are at 25-1 to win the World Series while the reds are at 35-1 in 2011 MLB odds. Cincinnati is 18-16 on the season and they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Cincinnati Reds" src="http://mlb-betting-guide.com/wp-content/uploads/2011/05/cincinnati-reds.jpg" alt="" width="300" height="200" align="right" />The <a href="http://mlb-betting-guide.com/st-louis-cardinals/" class="kblinker" title="More about St. Louis Cardinals &raquo;">St. Louis Cardinals</a> will take on the <a href="http://cincinnati.reds.mlb.com/" class="kblinker" target="_blank" title="More about Cincinnati Reds &raquo;">Cincinnati Reds</a> this weekend in a three game series. <a href="http://cincinnati.reds.mlb.com/index.jsp?c_id=cin" class="kblinker" target="_blank" title="More about The Reds &raquo;">The Reds</a> will be the home team in this series.</p>
<p>The Cardinals are at 25-1 to win the World Series while the reds are at 35-1 in 2011 MLB odds.</p>
<p>Cincinnati is 18-16 on the season and they are just 1.5 games behind the Cardinals in the standings. They have been solid at home, but they still have not been able to find a dominant home field advantage yet this season. They are 10-9 through their first 19 games at home. The Cardinals are a great team on the road at 10-6, and they’ll give the Reds all they can handle this weekend.</p>
<p>The Cardinals have succeeded behind the amazing run production of Lance Berkman and Matt Holliday. These hitters are among the best hitters in the league this year. The team has miraculously managed to score more runs than any team in the Major Leagues despite having a slow start from the best hitter in the league, Albert Pujols.</p>
<p>The Cardinals will send Carpenter, Lohse and McClellan to the mound in this series. Their pitching staff has been better than anyone expected it to be. Despite losing Wainwright, one of their ace pitchers, they have managed to allow fewer runs than any other team in their division to this point in the season.</p>
<p>The Reds can pass the Cardinals if they put up a decent performance in this series. They have the 2nd best offense in the Major Leagues, second only to the Cardinals. This could be an exciting, high scoring series if both teams are able to get things rolling on the offensive side of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2011/05/nl-central-rivals-st-louis-cardinals-cincinnati%c2%a0reds-meet-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Cardinals working on new deal with all-star Albert Pujols</title>
		<link>http://mlb-betting-guide.com/2011/02/st-louis-cardinals-working-on-new-deal-with-all-star-albert-pujols/</link>
		<comments>http://mlb-betting-guide.com/2011/02/st-louis-cardinals-working-on-new-deal-with-all-star-albert-pujols/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 11:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cincinnati Red]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=825</guid>
		<description><![CDATA[World Series Betting Odds and MLB futures for the St. Louis Cardinals could be hanging in the balance as the team negotiates a new deal with slugger Albert Pujols. Pujols’ agent and the St. Louis Cardinals have agreed to a Wednesday deadline for contract extension talks, general manager John Mozeliak said according to MLB news. [...]]]></description>
			<content:encoded><![CDATA[<p>World Series Betting Odds and MLB futures for the <a href="http://mlb-betting-guide.com/st-louis-cardinals/" class="kblinker" title="More about St. Louis Cardinals &raquo;">St. Louis Cardinals</a> could be hanging in the balance as the team negotiates a new deal with slugger Albert Pujols.</p>
<p>Pujols’ agent and <a href="http://stlouis.cardinals.mlb.com/" class="kblinker" target="_blank" title="More about The St. Louis &raquo;">the St. Louis</a> Cardinals have agreed to a Wednesday deadline for contract extension talks, general manager John Mozeliak said according to <a href="http://sports.legends.com/" target="_blank">MLB news</a>.</p>
<p>Two weeks ago, the all-star first baseman received and rejected a contract proposal from the Cards. There has been no progress in the talks since then, a source told ESPN the Magazine&#8217;s Buster Olney.</p>
<p>Pujols is in the last year of his contract with the Cardinals. He has said if a deal is not reached by the time he reports for spring training on Wednesday, that he will break off talks to avoid distractions during the season.</p>
<p>Pujols, 31, is seeking a contract reportedly for as long as 10 years, a deal that would make him one of the highest paid players in MLB and allow him to retire as a Cardinal.</p>
<p>He is the only player in major league history to hit 30 or more home runs in his first 10 seasons, with 42 HRs as well as 117 RBIs last year. He finished second in MVP balloting behind the <a href="http://cincinnati.reds.mlb.com/" class="kblinker" target="_blank" title="More about Cincinnati Reds &raquo;">Cincinnati Reds</a>&#8216; Joey Votto.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2011/02/st-louis-cardinals-working-on-new-deal-with-all-star-albert-pujols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Phillies vs. St. Louis Cardinals (8:15 pm ET, FS-M)</title>
		<link>http://mlb-betting-guide.com/2010/07/philadelphia-phillies-vs-st-louis-cardinals-815-pm-et-fs-m/</link>
		<comments>http://mlb-betting-guide.com/2010/07/philadelphia-phillies-vs-st-louis-cardinals-815-pm-et-fs-m/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2010 MLB Playoffs]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=708</guid>
		<description><![CDATA[Philadelphia Phillies and St. Louis Cardinals fight it out in Game 2 (8:15 pm ET, FS-M), on Tuesday at the Busch Stadium, St. Louis, Missouri. The Phillies have a 48-44 home, 21-26 away record whereas the Cardinals have a 52-41 away, 32-15 home record. The Cardinals lead the series by 1-0. From Cincinnati, the Cardinals [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia Phillies and <a href="http://mlb-betting-guide.com/st-louis-cardinals/" class="kblinker" title="More about St. Louis Cardinals &raquo;">St. Louis Cardinals</a> fight it out in Game 2 (8:15 pm ET, FS-M), on Tuesday at the Busch Stadium, St. Louis, Missouri. <a href="http://philadelphia.phillies.mlb.com/" class="kblinker" target="_blank" title="More about The Phillies &raquo;">The Phillies</a> have a 48-44 home, 21-26 away record whereas the Cardinals have a 52-41 away, 32-15 home record. The Cardinals lead the series by 1-0.</p>
<p>From Cincinnati, the Cardinals (52-41) regained the division lead and pushed their record above .500. By hitting four homers, St. Louis continued its post-All-Star game surge on Monday, for its season-high sixth straight victory, 8-4 over the Phillies. The Phillies (48-44) are looking for better results on the road, while the Cardinals try to win seven in a row for the first time since July 7-16, 2006.</p>
<p>The way the Cardinals are playing, getting back on track could be hard. as St. Louis goes for its first seven-game home winning streak since a nine-game run April 9-25, 2009, as St. Louis goes for its first seven-game home winning streak since a nine-game run April 9-25, 2009. Following back-to-back losses to open July, the veteran right-hander said he is feeling better with his mechanics. With a 5.73 ERA in eight starts against Philadelphia, Carpenter is 4-2, which he has not faced since 2006.</p>
<p>With the 47-year-old left-hander, Jamie Moyer (9-9, 4.88), Philadelphia look to counter. His last two outings, he has lost his last three starts and has a 14.04 ERA. In three innings of Thursday&#8217;s 12-6 loss at the Chicago Cubs, he allowed six runs. For the Cardinals in 1991, Moyer was 0-5 with a 5.74 ERA. Ryan Howard, Philadelphia first baseman went 2 for 5 on Monday to improve his lifetime batting average at Busch Stadium to .382.</p>
<p>Bottom line here is this should be a god game so make sure you get in on the action and check the latest MLB <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a> betting odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/07/philadelphia-phillies-vs-st-louis-cardinals-815-pm-et-fs-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Brewers vs. St. Louis Cardinals (8:15 pm ET, FS-M)</title>
		<link>http://mlb-betting-guide.com/2010/06/milwaukee-brewers-vs-st-louis-cardinals-815-pm-et-fs-m/</link>
		<comments>http://mlb-betting-guide.com/2010/06/milwaukee-brewers-vs-st-louis-cardinals-815-pm-et-fs-m/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=563</guid>
		<description><![CDATA[Milwaukee Brewers and St. Louis Cardinals get ready for the duel in Game 1 (8:15 pm ET, FS-M) on Friday, at Busch Stadium, St. Louis, Missouri. The Brewers have a 22-32 home, 14-16 away record whereas Cardinals have a 31-23 away, 17-9 home record. Over the past two years, at home, the Milwaukee Brewers have [...]]]></description>
			<content:encoded><![CDATA[<p>Milwaukee Brewers and <a href="http://mlb-betting-guide.com/st-louis-cardinals/" class="kblinker" title="More about St. Louis Cardinals &raquo;">St. Louis Cardinals</a> get ready for the duel in Game 1 (8:15 pm ET, FS-M) on Friday, at Busch Stadium, St. Louis, Missouri. <a href="http://milwaukee.brewers.mlb.com/index.jsp?c_id=mil" class="kblinker" target="_blank" title="More about The Brewers &raquo;">The Brewers</a> have a 22-32 home, 14-16 away record whereas Cardinals have a 31-23 away, 17-9 home record.</p>
<p>Over the past two years, at home, the Milwaukee Brewers have been troubling <a href="http://stlouis.cardinals.mlb.com/" class="kblinker" target="_blank" title="More about The St. Louis &raquo;">the St. Louis</a> Cardinals. With Adam Wainwright on the mound, they have every reason to be confident. This season, at Busch Stadium, Wainwright looks to remain unbeaten.</p>
<p>With a 4-1 win over <a href="http://cincinnati.reds.mlb.com/index.jsp?c_id=cin" class="kblinker" target="_blank" title="More about The Reds &raquo;">the Reds</a> on Wednesday night making for some very intetesting <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseball</a> betting, St. Louis (31-23) has pulled into a tie with Cincinnati for first place in the NL Central. Cardinals have five wins in seven games. At Busch Stadium, against the Brewers, St. Louis has dropped four straight and 13 of 16, posting a 5.02 ERA. Wainwright (7-3, 2.28 ERA) has a 2.10 ERA in winning each of his four starts at home. He is going 1-1 with a 2.28 ERA, and is 5-3 with a 2.40 ERA in his 11 career outings against the Brewers.</p>
<p>During a seven-game hitting streak, Matt Holliday has also had a strong run, batting .520 (13 for 25) with eight walks, no strikeouts and six RBIs. Versus the Brewers, he is hitting .408 with 10 homers, 8 doubles and 29 RBIs in 37 games.</p>
<p>The veteran left-hander for Milwaukee, Randy Wolf (4-4, 4.46) has yielded two runs in five innings of a 10-4 loss to New York on Sunday and he is 1-0 with a 1.50 ERA in his last two outings. Versus the Cardinals, Wolf is 3-5 with a 3.55 ERA in 11 starts. He lost in all three of his outings at St. Louis even though he has a 4.82 ERA. At St. Louis, Braun is hitting .385 with18 RBIs in 21 games and 5 homers at St. Louis. At Busch Stadium, Brewers slugger Prince Fielder is 7 for 18 (.389) in his last five games.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/06/milwaukee-brewers-vs-st-louis-cardinals-815-pm-et-fs-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGwire deserves to be with St. Louis Cardinals</title>
		<link>http://mlb-betting-guide.com/2010/01/mcgwire-deserves-to-be-with-st-louis-cardinals/</link>
		<comments>http://mlb-betting-guide.com/2010/01/mcgwire-deserves-to-be-with-st-louis-cardinals/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bash Brothers]]></category>
		<category><![CDATA[Carlton Fisk]]></category>
		<category><![CDATA[Jose Canseco]]></category>
		<category><![CDATA[Mark McGwire]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>

		<guid isPermaLink="false">http://mlb-betting-guide.com/?p=141</guid>
		<description><![CDATA[Once again, Jose Canseco was right. Last week, Mark McGwire publicly announced that he used steroids. However, he claims that the performance-enhancing drug did not aid him in hitting 70 home runs in one season. Instead, McGwire prefers to credit God for his ability to hit baseballs really far. He only took the steroids to [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, <strong>Jose Canseco</strong> was right. Last week, <a title="Mark McGwire" href="http://en.wikipedia.org/wiki/Mark_McGwire" target="_blank">Mark McGwire</a> publicly announced that he used steroids. However, he claims that the performance-enhancing drug did not aid him in hitting 70 home runs in one season. Instead, McGwire prefers to credit God for his ability to hit <a href="http://mlb.mlb.com/" class="kblinker" target="_blank" title="More about baseball &raquo;">baseballs</a> really far. He only took the steroids to speed up his recovery from injuries.</p>
<p>Hall of fame catcher <a title="Carlton Fisk" href="http://www.carltonfisk.com/" target="_blank">Carlton Fisk</a> was insulted by McGuire’s remarks. Fisk feels that McGuire’s explanation is “<strong>a crock</strong>.” McGuire could not have hit the home runs he did without the steroids. Fisk has a simple explanation as to what steroids do to athletes, “You can be good, but it&#8217;s going to make you better. You can be average, but it is going to make you good. If you are below average, it is going to make you average.”</p>
<p>No one doubts McGuire’s ability. When I was a kid, I used to idolize the “<a title="Bash Brothers" href="http://www.angelfire.com/pq/philgee/bashbrothers.html" target="_blank">Bash Brothers</a>.” While I don’t condone or agree with his steroid use, as a fan, I feel that McGuire was an amazing baseball player.</p>
<p>This is why I am excited to see him return to baseball this season as the new hitting coach for the <a href="http://stlouis.cardinals.mlb.com/index.jsp?c_id=stl" target="_blank">St. Louis Cardinals</a>. Mark McGuire has a tremendous amount of knowledge and experience that will greatly benefit the Cardinals hitters. This is where he belongs.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlb-betting-guide.com/2010/01/mcgwire-deserves-to-be-with-st-louis-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

